| Price Range | ||||
| High Schools | # Listings | Low | High | Average |
| Banneker | 61 | $9,900.00 | $178,900.00 | $58,060.93 |
| Campbell | 70 | $29,900.00 | $2,950,000.00 | $537,365.36 |
| Carver | 100 | $4,500.00 | $295,295.00 | $52,361.93 |
| Cedr Grove | 6 | $33,500.00 | $109,900.00 | $65,950.00 |
| Centennial | 1 | $180,000.00 | $180,000.00 | $180,000.00 |
| Chamblee | 220 | $59,500.00 | $2,300,000.00 | $398,584.77 |
| Chattahooch | 2 | $250,000.00 | $269,987.00 | $259,993.50 |
| Creekside | 6 | $40,000.00 | $100,000.00 | $68,650.00 |
| Crim | 27 | $44,900.00 | $269,900.00 | $146,870.37 |
| Cross Keys | 99 | $29,900.00 | $1,300,000.00 | $254,406.36 |
| Douglas | 6 | $12,500.00 | $89,900.00 | $37,533.33 |
| Douglass | 92 | $5,900.00 | $235,900.00 | $42,831.41 |
| Druid Hlls | 125 | $49,000.00 | $1,799,900.00 | $398,976.98 |
| Dunwoody | 38 | $44,900.00 | $759,900.00 | $245,064.63 |
| Grady | 735 | $10,900.00 | $1,999,000.00 | $325,998.00 |
| Jackson | 3 | $24,900.00 | $139,000.00 | $71,300.00 |
| Lakeside | 149 | $14,500.00 | $2,499,000.00 | $367,027.17 |
| Langston | 22 | $39,900.00 | $1,795,000.00 | $255,484.09 |
| Lithonia | 1 | $25,000.00 | $25,000.00 | $25,000.00 |
| Mays | 72 | $10,890.00 | $245,000.00 | $68,817.78 |
| Mcclarin | 2 | $117,000.00 | $148,360.00 | $132,680.00 |
| Mcnair | 124 | $8,990.00 | $399,900.00 | $109,589.76 |
| Mh Jackson Jr | 172 | $10,000.00 | $599,900.00 | $186,194.23 |
| None | 1 | $229,500.00 | $229,500.00 | $229,500.00 |
| Norcross | 11 | $49,500.00 | $295,000.00 | $188,568.18 |
| North Atl | 759 | $3,500.00 | $11,500,000.00 | $631,301.79 |
| North Cltn | 14 | $11,000.00 | $120,000.00 | $44,635.71 |
| North Spgs | 168 | $15,000.00 | $2,750,000.00 | $365,910.17 |
| Northview | 1 | $77,000.00 | $77,000.00 | $77,000.00 |
| Other | 188 | $5,000.00 | $1,450,000.00 | $102,018.77 |
| Peachtree Ridg | 1 | $6,750,000.00 | $6,750,000.00 | $6,750,000.00 |
| Reassigned | 2 | $55,000.00 | $75,000.00 | $65,000.00 |
| Riverwood | 265 | $19,900.00 | $5,900,000.00 | $548,777.36 |
| South Atl | 81 | $4,900.00 | $199,900.00 | $61,451.47 |
| Stone Mt | 1 | $39,900.00 | $39,900.00 | $39,900.00 |
| Terrell | 1 | $15,000.00 | $15,000.00 | $15,000.00 |
| Therrell | 107 | $9,900.00 | $1,249,000.00 | $123,115.14 |
| Towers | 2 | $15,000.00 | $89,900.00 | $52,450.00 |
| Tri Cities | 46 | $11,500.00 | $309,900.00 | $79,116.30 |
| Tucker | 2 | $228,900.00 | $259,900.00 | $244,400.00 |
| Washington | 246 | $4,900.00 | $2,000,000.00 | $86,297.26 |
| Westlake | 224 | $28,000.00 | $2,150,000.00 | $180,885.01 |
| Westside | 1 | $275,000.00 | $275,000.00 | $275,000.00 |
| Wheeler | 40 | $76,545.00 | $1,700,000.00 | $315,051.13 |


