| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Autrey Mill | 2 | $69,000.00 | $89,900.00 | $79,450.00 |
| Bear Creek | 4 | $40,000.00 | $75,000.00 | $52,975.00 |
| Best Academy | 19 | $3,500.00 | $219,900.00 | $33,242.00 |
| Bethune | 1 | $89,900.00 | $89,900.00 | $89,900.00 |
| Brown | 62 | $5,000.00 | $225,000.00 | $69,085.47 |
| Bunche | 84 | $12,000.00 | $1,249,000.00 | $137,500.11 |
| C Renfroe | 1 | $48,500.00 | $48,500.00 | $48,500.00 |
| Camp Creek | 76 | $25,000.00 | $2,150,000.00 | $170,583.63 |
| Campbell | 66 | $29,900.00 | $2,950,000.00 | $537,540.53 |
| Carson | 6 | $37,000.00 | $235,900.00 | $177,416.67 |
| Cedar Grove | 6 | $33,500.00 | $109,900.00 | $65,950.00 |
| Chamblee | 220 | $59,500.00 | $2,300,000.00 | $403,900.45 |
| Chapel Hill | 1 | $125,000.00 | $125,000.00 | $125,000.00 |
| Coan | 127 | $24,900.00 | $400,000.00 | $161,195.30 |
| Coretta S King | 6 | $7,900.00 | $60,000.00 | $26,200.00 |
| Druid Hills | 94 | $49,000.00 | $2,499,000.00 | $413,243.09 |
| East Cobb | 40 | $76,545.00 | $1,700,000.00 | $315,051.13 |
| Griffin | 4 | $109,900.00 | $1,390,000.00 | $534,475.00 |
| Harper Archer | 39 | $5,900.00 | $128,900.00 | $39,592.82 |
| Henderson | 146 | $14,500.00 | $1,495,000.00 | $352,926.36 |
| Hull | 1 | $6,750,000.00 | $6,750,000.00 | $6,750,000.00 |
| Inman | 663 | $10,900.00 | $2,000,000.00 | $343,905.99 |
| Kennedy | 114 | $4,900.00 | $395,000.00 | $91,122.58 |
| King | 183 | $8,500.00 | $1,235,000.00 | $179,904.82 |
| Lithonia | 1 | $25,000.00 | $25,000.00 | $25,000.00 |
| Long | 35 | $4,900.00 | $100,000.00 | $32,494.00 |
| Mcnair | 178 | $8,990.00 | $399,900.00 | $94,566.74 |
| Midland | 1 | $16,000.00 | $16,000.00 | $16,000.00 |
| Miller Grove | 1 | $15,000.00 | $15,000.00 | $15,000.00 |
| None | 2 | $10,500.00 | $229,500.00 | $120,000.00 |
| North Cltn | 13 | $11,000.00 | $120,000.00 | $43,615.38 |
| Other | 254 | $5,000.00 | $1,550,000.00 | $111,837.60 |
| P West | 33 | $11,500.00 | $309,900.00 | $80,525.76 |
| Parks | 71 | $6,300.00 | $425,000.00 | $73,747.86 |
| Peachtree | 37 | $44,900.00 | $759,900.00 | $239,528.54 |
| Pncknyvlle | 11 | $49,500.00 | $295,000.00 | $188,568.18 |
| Price | 54 | $4,500.00 | $154,900.00 | $39,422.22 |
| Reassigned | 42 | $7,000.00 | $1,295,000.00 | $258,924.05 |
| Renaissance | 12 | $19,900.00 | $1,795,000.00 | $324,116.67 |
| Ridgeview | 261 | $19,900.00 | $5,900,000.00 | $553,199.18 |
| River Trail | 3 | $36,500.00 | $95,000.00 | $68,833.33 |
| Sandtown | 168 | $30,000.00 | $1,000,000.00 | $179,200.62 |
| Sandy Spgs | 169 | $15,000.00 | $2,750,000.00 | $362,937.92 |
| Sequoyah | 98 | $29,900.00 | $799,000.00 | $244,257.45 |
| Stone Mt | 1 | $39,900.00 | $39,900.00 | $39,900.00 |
| Sutton | 749 | $7,100.00 | $11,500,000.00 | $638,212.23 |
| Sylvan | 1 | $9,900.00 | $9,900.00 | $9,900.00 |
| Sylvan Hil | 60 | $5,400.00 | $150,000.00 | $44,846.25 |
| Tucker | 2 | $228,900.00 | $259,900.00 | $244,400.00 |
| Turner | 2 | $12,500.00 | $16,000.00 | $14,250.00 |
| Woodland | 11 | $24,900.00 | $274,900.00 | $109,381.82 |
| Young | 59 | $20,000.00 | $599,000.00 | $78,576.95 |


