Home > All Cities > Atlanta Real Estate Listings > Top Subdivisions
Top Subdivisions in Atlanta with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Buckhead | 52 | Atlanta | $210,000 | - | $5,900,000 | $1,638,815 | ||
| Grant Park | 52 | Atlanta | $39,900 | - | $599,900 | $241,667 | ||
| Kirkwood | 45 | Atlanta | $44,900 | - | $399,000 | $179,537 | ||
| Morningside | 40 | Atlanta | $259,900 | - | $1,999,000 | $810,796 | ||
| Ashford Park | 40 | Atlanta | $110,000 | - | $1,079,000 | $402,638 | ||
| East Atlanta | 39 | Atlanta | $39,900 | - | $299,900 | $160,390 | ||
| Historic Westside | 31 | Atlanta | $79,900 | - | $192,575 | $118,993 | ||
| Virginia Highland | 31 | Atlanta | $169,900 | - | $1,200,000 | $601,611 | ||
| Sky Lofts | 29 | Atlanta | $38,900 | - | $165,000 | $104,997 | ||
| Brookhaven | 25 | Atlanta | $224,900 | - | $2,100,000 | $1,217,712 | ||
| Ormewood Park | 24 | Atlanta | $19,900 | - | $349,900 | $206,773 | ||
| Midtown | 23 | Atlanta | $91,500 | - | $1,495,000 | $548,087 | ||
| Druid Hills | 21 | Atlanta | $299,000 | - | $1,799,900 | $700,219 | ||
| Lakeside Preserve | 18 | Atlanta | $160,925 | - | $371,030 | $249,965 | ||
| West End | 18 | Atlanta | $9,900 | - | $225,000 | $74,906 | ||
| White Provision | 18 | Atlanta | $199,900 | - | $759,900 | $324,456 | ||
| Lakewood | 17 | Atlanta | $9,900 | - | $67,900 | $33,441 | ||
| Peachtree Park | 17 | Atlanta | $305,000 | - | $825,000 | $547,776 | ||
| Ansley Park | 17 | Atlanta | $83,250 | - | $1,849,000 | $940,662 | ||
| 1010 Midtown | 16 | Atlanta | $237,900 | - | $1,650,000 | $508,913 | ||
| Riverside | 16 | Atlanta | $17,000 | - | $729,900 | $320,500 | ||
| Lake Claire | 16 | Atlanta | $249,900 | - | $699,900 | $412,300 | ||
| Chastain Park | 15 | Atlanta | $35,000 | - | $2,095,000 | $548,073 | ||
| Chattahoochee Bluffs | 15 | Atlanta | $149,900 | - | $264,900 | $200,300 | ||
| Edgewood | 15 | Atlanta | $59,900 | - | $269,900 | $149,393 | ||
| Garden Hills | 15 | Atlanta | $294,000 | - | $1,995,000 | $743,487 | ||
| Walden Park | 15 | Atlanta | $116,900 | - | $205,000 | $155,090 | ||
| Vinings | 15 | Atlanta | $339,900 | - | $2,950,000 | $928,987 | ||
| Chastain | 14 | Atlanta | $329,900 | - | $2,950,000 | $1,077,629 | ||
| Anatole | 14 | Atlanta | $49,200 | - | $124,900 | $82,743 | ||
| Briarcliff Woods | 13 | Atlanta | $189,900 | - | $1,200,000 | $436,438 | ||
| Cross Creek | 13 | Atlanta | $29,900 | - | $145,000 | $82,477 | ||
| Gresham Park | 13 | Atlanta | $25,000 | - | $138,500 | $91,762 | ||
| The Astoria | 13 | Atlanta | $320,000 | - | $485,000 | $433,077 | ||
| Westover Plantation | 13 | Atlanta | $100,000 | - | $164,000 | $135,428 | ||
| Stone Manor | 12 | Atlanta | $69,900 | - | $149,900 | $123,870 | ||
| Candler Park | 12 | Atlanta | $199,900 | - | $559,000 | $377,200 | ||
| Huntcliff | 12 | Atlanta | $265,000 | - | $965,000 | $517,708 | ||
| Metropolis | 12 | Atlanta | $109,900 | - | $599,000 | $248,142 | ||
| Peachtree Place | 12 | Atlanta | $65,000 | - | $199,000 | $126,958 | ||
| Peachtree Hills | 11 | Atlanta | $399,000 | - | $824,900 | $513,527 | ||
| Park Central | 11 | Atlanta | $109,900 | - | $225,000 | $151,918 | ||
| Historic West End | 11 | Atlanta | $44,900 | - | $210,000 | $128,164 | ||
| Weatherstone | 11 | Atlanta | $99,000 | - | $155,000 | $118,495 | ||
| The Park At Ashford | 11 | Atlanta | $74,900 | - | $179,900 | $99,232 | ||
| Tribute Lofts | 11 | Atlanta | $89,900 | - | $229,900 | $163,282 | ||
| Vinings View | 10 | Atlanta | $29,900 | - | $145,000 | $64,760 | ||
| Villa Sonoma | 10 | Atlanta | $60,000 | - | $184,900 | $106,440 | ||
| Spire | 10 | Atlanta | $115,000 | - | $369,900 | $190,410 | ||
| Hunter Hills | 10 | Atlanta | $8,000 | - | $98,000 | $33,839 | ||
| Loring Heights | 10 | Atlanta | $199,900 | - | $749,000 | $432,050 | ||
| North Buckhead | 10 | Atlanta | $399,000 | - | $1,349,000 | $653,990 | ||
| Pittsburgh | 10 | Atlanta | $6,300 | - | $39,000 | $21,470 | ||
| Brookhaven Heights | 10 | Atlanta | $200,000 | - | $750,000 | $454,271 | ||
| Brookwood Place | 10 | Atlanta | $85,000 | - | $475,000 | $286,770 | ||
| Cascade Parc | 10 | Atlanta | $43,000 | - | $77,000 | $59,511 | ||
| Foxcroft | 10 | Atlanta | $34,990 | - | $129,500 | $59,729 | ||
| East Lake | 10 | Atlanta | $69,900 | - | $389,000 | $214,800 | ||
| Centennial Park West | 9 | Atlanta | $109,900 | - | $2,000,000 | $453,667 | ||
| Sable Glen | 9 | Atlanta | $49,900 | - | $89,900 | $65,844 | ||
| Old Fourth Ward | 9 | Atlanta | $90,000 | - | $799,900 | $311,633 | ||
| Inman Park | 9 | Atlanta | $450,000 | - | $1,149,900 | $686,022 | ||
| The Borghese | 9 | Atlanta | $350,000 | - | $1,399,000 | $720,222 | ||
| Waterford Commons | 9 | Atlanta | $102,000 | - | $217,904 | $155,790 | ||
| Tuxedo Park | 9 | Atlanta | $769,000 | - | $11,500,000 | $4,787,100 | ||
| Twelve Atlantic Statio | 9 | Atlanta | $70,000 | - | $599,000 | $229,011 | ||
| The Stacks | 9 | Atlanta | $119,900 | - | $199,900 | $171,122 | ||
| The Peachtree Residenc | 8 | Atlanta | $164,900 | - | $699,000 | $299,563 | ||
| Tuscany | 8 | Atlanta | $105,000 | - | $299,000 | $147,338 | ||
| Viewpoint | 8 | Atlanta | $197,900 | - | $350,000 | $281,600 | ||
| Haven On Briarwood | 8 | Atlanta | $249,900 | - | $335,000 | $283,738 | ||
| Lavista Park | 8 | Atlanta | $114,900 | - | $880,000 | $441,600 | ||
| Lockridge Forest | 8 | Atlanta | $170,000 | - | $219,000 | $197,538 | ||
| One River Place | 8 | Atlanta | $108,900 | - | $209,900 | $156,025 | ||
| One Vinings Mountain | 8 | Atlanta | $335,000 | - | $2,000,000 | $706,738 | ||
| Park Place On Peachtre | 8 | Atlanta | $340,000 | - | $1,000,000 | $683,875 | ||
| Peoplestown | 8 | Atlanta | $18,500 | - | $106,000 | $52,175 | ||
| Sagamore Hills | 8 | Atlanta | $274,550 | - | $950,000 | $533,419 | ||
| Preserve At Fischer Ma | 8 | Atlanta | $270,000 | - | $377,000 | $304,950 | ||
| Princeton Lakes | 8 | Atlanta | $72,000 | - | $227,000 | $122,488 | ||
| Capitol View | 8 | Atlanta | $21,000 | - | $115,000 | $63,613 | ||
| Bouldercrest Acres | 8 | Atlanta | $24,900 | - | $129,350 | $87,431 | ||
| Dixie Hills | 8 | Atlanta | $7,000 | - | $29,000 | $16,788 | ||
| Drew Valley | 8 | Atlanta | $189,000 | - | $383,000 | $294,363 | ||
| Collier Hills | 8 | Atlanta | $299,000 | - | $649,900 | $495,725 | ||
| Cornerstone Village | 7 | Atlanta | $70,000 | - | $165,000 | $102,814 | ||
| Gallery | 7 | Atlanta | $393,700 | - | $585,000 | $460,286 | ||
| Glenwood Park | 7 | Atlanta | $127,500 | - | $479,000 | $356,414 | ||
| Berkeley Oaks | 7 | Atlanta | $549,900 | - | $549,900 | $549,900 | ||
| Adair Park | 7 | Atlanta | $23,000 | - | $139,900 | $90,314 | ||
| Art Foundry | 7 | Atlanta | $65,000 | - | $175,000 | $109,243 | ||
| Realm | 7 | Atlanta | $112,900 | - | $585,000 | $258,814 | ||
| Plaza Midtown | 7 | Atlanta | $117,000 | - | $259,900 | $183,814 | ||
| Sandy Springs | 7 | Atlanta | $399,900 | - | $2,000,000 | $1,144,686 | ||
| Round Hill | 7 | Atlanta | $41,500 | - | $115,000 | $77,257 | ||
| River West | 7 | Atlanta | $65,000 | - | $180,000 | $106,700 | ||
| Regents Park | 7 | Atlanta | $1,050,000 | - | $2,550,000 | $1,853,571 | ||
| Reynoldstown | 7 | Atlanta | $65,000 | - | $200,000 | $128,957 | ||
| Piedmont Heights | 7 | Atlanta | $38,900 | - | $439,900 | $206,854 | ||
| Lenox Green | 7 | Atlanta | $39,900 | - | $139,900 | $88,086 | ||
| Heritage Park | 7 | Atlanta | $38,000 | - | $89,000 | $65,271 | ||
| Venetian Hills | 7 | Atlanta | $23,900 | - | $104,000 | $60,486 | ||
| Summerhill | 7 | Atlanta | $42,000 | - | $299,900 | $110,943 | ||
| Sable Chase | 7 | Atlanta | $43,000 | - | $80,000 | $59,898 | ||
| Stonewall Manor | 7 | Atlanta | $140,000 | - | $259,900 | $171,400 | ||
| Stonepark Dunwoody | 6 | Atlanta | $15,000 | - | $75,000 | $40,650 | ||
| Sutherland Corner | 6 | Atlanta | $319,900 | - | $352,900 | $338,400 | ||
| Sylvan Hills | 6 | Atlanta | $14,900 | - | $150,000 | $65,900 | ||
| Virginia Highlands | 6 | Atlanta | $550,000 | - | $999,000 | $712,317 | ||
| The Phoenix On Peachtr | 6 | Atlanta | $259,000 | - | $1,699,000 | $846,833 | ||
| The View At Chastain | 6 | Atlanta | $149,900 | - | $269,000 | $208,100 | ||
| The Reserve At City Pa | 6 | Atlanta | $289,900 | - | $319,900 | $304,312 | ||
| The River House | 6 | Atlanta | $149,900 | - | $206,900 | $185,567 | ||
| West Highlands | 6 | Atlanta | $191,900 | - | $235,900 | $205,417 | ||
| Willow Glen | 6 | Atlanta | $139,900 | - | $230,000 | $179,783 | ||
| Windsor Over Peachtree | 6 | Atlanta | $39,900 | - | $70,000 | $54,283 | ||
| Westmont Estates | 6 | Atlanta | $13,000 | - | $125,000 | $49,650 | ||
| Herron Creek | 6 | Atlanta | $219,900 | - | $297,860 | $258,190 | ||
| Hill Street Lofts | 6 | Atlanta | $29,900 | - | $54,900 | $44,300 | ||
| Ivey Place On The Park | 6 | Atlanta | $299,900 | - | $339,900 | $332,267 | ||
| Lenox Overlook | 6 | Atlanta | $206,900 | - | $216,900 | $212,900 | ||
| Lynwood Park | 6 | Atlanta | $175,000 | - | $409,000 | $309,467 | ||
| Madison Square | 6 | Atlanta | $88,900 | - | $149,900 | $115,933 | ||
| Mayfair Renaissance | 6 | Atlanta | $120,000 | - | $599,900 | $258,200 | ||
| Peachtree Walk | 6 | Atlanta | $69,900 | - | $175,000 | $121,133 | ||
| Park Avenue | 6 | Atlanta | $659,900 | - | $1,311,000 | $944,983 | ||
| Paces 325 | 6 | Atlanta | $125,000 | - | $399,000 | $219,317 | ||
| Rolling Ridge | 6 | Atlanta | $23,000 | - | $45,000 | $32,317 | ||
| Plaza Towers | 6 | Atlanta | $169,000 | - | $435,000 | $314,650 | ||
| Regency Oaks | 6 | Atlanta | $195,000 | - | $300,000 | $253,967 | ||
| 2828 Peachtree | 6 | Atlanta | $189,900 | - | $540,000 | $328,817 | ||
| Atlantic Station | 6 | Atlanta | $185,000 | - | $975,000 | $598,000 | ||
| Baker Hills | 6 | Atlanta | $14,900 | - | $75,000 | $45,217 | ||
| Camp Creek Village | 6 | Atlanta | $159,000 | - | $169,000 | $166,000 | ||
| Briarmoor Manor | 6 | Atlanta | $249,000 | - | $550,000 | $355,600 | ||
| Carlyle Ridge | 6 | Atlanta | $100,000 | - | $159,900 | $130,933 | ||
| Chantilly Station | 6 | Atlanta | $99,900 | - | $139,900 | $119,900 | ||
| Glenwood Green | 6 | Atlanta | $73,780 | - | $190,000 | $138,513 | ||
| Guilford Forest | 6 | Atlanta | $139,900 | - | $1,249,000 | $497,617 | ||
| Falls At Cascade | 6 | Atlanta | $130,000 | - | $282,250 | $216,033 | ||
| Elizabeth Heights | 6 | Atlanta | $65,000 | - | $149,900 | $113,133 | ||
| Collier Green | 6 | Atlanta | $27,500 | - | $50,000 | $41,067 | ||
| Colony Square | 6 | Atlanta | $99,500 | - | $325,000 | $214,667 | ||
| Collier Heights | 5 | Atlanta | $11,000 | - | $79,000 | $42,180 | ||
| City Heights | 5 | Atlanta | $56,500 | - | $115,000 | $74,240 | ||
| Dunwoody Hills | 5 | Atlanta | $49,900 | - | $83,900 | $60,720 | ||
| Dunwoody Lakes | 5 | Atlanta | $44,900 | - | $99,909 | $71,142 | ||
| East Atlanta Village | 5 | Atlanta | $50,000 | - | $399,900 | $177,960 | ||
| Eclipse | 5 | Atlanta | $95,900 | - | $214,900 | $170,740 | ||
| Embry Hills | 5 | Atlanta | $240,000 | - | $289,000 | $268,380 | ||
| Hammond Park | 5 | Atlanta | $6,900 | - | $52,900 | $26,020 | ||
| Grandview | 5 | Atlanta | $140,000 | - | $560,000 | $322,780 | ||
| Glenridge Creek | 5 | Atlanta | $230,000 | - | $450,000 | $311,800 | ||
| Chastain Walk | 5 | Atlanta | $73,000 | - | $100,000 | $83,960 | ||
| Carlyle Square | 5 | Atlanta | $79,900 | - | $160,000 | $108,940 | ||
| Cascades | 5 | Atlanta | $45,000 | - | $78,000 | $64,198 | ||
| Brownstones At Habersh | 5 | Atlanta | $415,500 | - | $950,000 | $627,860 | ||
| Barrington Hills | 5 | Atlanta | $65,000 | - | $85,000 | $81,000 | ||
| Ashford Creek | 5 | Atlanta | $169,900 | - | $250,000 | $195,120 | ||
| Arizona Lofts | 5 | Atlanta | $104,900 | - | $180,000 | $162,580 | ||
| Pine Hills | 5 | Atlanta | $199,000 | - | $875,000 | $556,600 | ||
| Reid House | 5 | Atlanta | $329,000 | - | $559,000 | $455,000 | ||
| Northlake Condominiums | 5 | Atlanta | $117,900 | - | $159,000 | $132,480 | ||
| Park Place South | 5 | Atlanta | $30,000 | - | $121,000 | $55,960 | ||
| Park Towers | 5 | Atlanta | $36,500 | - | $199,900 | $86,160 | ||
| Parker Ranch | 5 | Atlanta | $16,900 | - | $37,500 | $25,620 | ||
| Peachtree Andrews | 5 | Atlanta | $188,900 | - | $450,000 | $308,140 | ||
| Mayfair Tower | 5 | Atlanta | $125,000 | - | $229,000 | $199,960 | ||
| Mcgill Place | 5 | Atlanta | $45,000 | - | $95,000 | $74,580 | ||
| Martin Manor | 5 | Atlanta | $269,900 | - | $425,000 | $350,740 | ||
| Howell Station | 5 | Atlanta | $76,000 | - | $310,000 | $163,160 | ||
| Kirkwood Station | 5 | Atlanta | $185,900 | - | $219,000 | $198,440 | ||
| Kingswood | 5 | Atlanta | $1,200,000 | - | $2,499,000 | $1,748,600 | ||
| Hillsdale | 5 | Atlanta | $200,000 | - | $369,000 | $272,780 | ||
| Historic College Park | 5 | Atlanta | $22,500 | - | $178,900 | $83,810 | ||
| Henderson Park | 5 | Atlanta | $39,900 | - | $137,900 | $62,320 | ||
| Woodland Hills | 5 | Atlanta | $130,000 | - | $699,900 | $363,180 | ||
| Walden On Lenox | 5 | Atlanta | $114,900 | - | $179,000 | $152,980 | ||
| The Oaks At Buckhead | 5 | Atlanta | $160,000 | - | $1,350,000 | $552,780 | ||
| The Reynolds | 5 | Atlanta | $103,500 | - | $212,000 | $169,880 | ||
| Wakefield Forest | 5 | Atlanta | $99,500 | - | $224,900 | $164,880 | ||
| The Healey Building | 5 | Atlanta | $75,000 | - | $225,000 | $123,160 | ||
| Springside Park | 5 | Atlanta | $99,000 | - | $135,000 | $118,800 | ||
| Stonewall Tell | 4 | Atlanta | $165,000 | - | $208,990 | $185,743 | ||
| Slaton Manor | 4 | Atlanta | $45,000 | - | $125,000 | $72,000 | ||
| Southoaks At Cascade | 4 | Atlanta | $134,000 | - | $162,000 | $150,313 | ||
| Sexton Woods | 4 | Atlanta | $177,900 | - | $299,000 | $258,200 | ||
| The Manhattan | 4 | Atlanta | $325,000 | - | $599,000 | $394,500 | ||
| The Aramore | 4 | Atlanta | $140,000 | - | $325,000 | $237,225 | ||
| Summit At Stonewall Te | 4 | Atlanta | $110,000 | - | $185,000 | $143,725 | ||
| Stonewall | 4 | Atlanta | $124,900 | - | $150,000 | $138,475 | ||
| Twin Oaks | 4 | Atlanta | $89,900 | - | $250,000 | $183,475 | ||
| Vannoy Park | 4 | Atlanta | $139,900 | - | $159,900 | $148,650 | ||
| Villa At Buckhead | 4 | Atlanta | $225,000 | - | $1,499,000 | $580,725 | ||
| Villages Of Cascade | 4 | Atlanta | $35,000 | - | $42,000 | $38,565 | ||
| Vine City | 4 | Atlanta | $12,500 | - | $78,000 | $50,000 | ||
| Vinings Chase | 4 | Atlanta | $109,900 | - | $189,000 | $148,200 | ||
| Village At East Atlant | 4 | Atlanta | $50,000 | - | $99,900 | $80,975 | ||
| Turnbury Gates | 4 | Atlanta | $233,900 | - | $348,700 | $265,100 | ||
| Twelve Centennial Park | 4 | Atlanta | $89,900 | - | $134,900 | $111,175 | ||
| Underwood Hills | 4 | Atlanta | $199,950 | - | $549,900 | $334,963 | ||
| Wolf Creek Country Clu | 4 | Atlanta | $167,900 | - | $349,900 | $223,050 | ||
| Winding River Village | 4 | Atlanta | $22,900 | - | $55,000 | $34,700 | ||
| Wildwood | 4 | Atlanta | $385,000 | - | $819,900 | $539,725 | ||
| Woods Of Northlake | 4 | Atlanta | $274,900 | - | $359,000 | $314,700 | ||
| Inman Park Village | 4 | Atlanta | $95,000 | - | $450,000 | $352,475 | ||
| M West | 4 | Atlanta | $129,900 | - | $199,900 | $151,800 | ||
| Lenox Villas | 4 | Atlanta | $59,895 | - | $134,000 | $89,724 | ||
| Melrose Park | 4 | Atlanta | $35,000 | - | $87,900 | $63,975 | ||
| Monticello Park | 4 | Atlanta | $59,900 | - | $100,000 | $79,698 | ||
| Midcity Lofts | 4 | Atlanta | $129,900 | - | $275,000 | $206,175 | ||
| Morningside Place | 4 | Atlanta | $199,000 | - | $309,000 | $247,975 | ||
| Peachtree Lofts | 4 | Atlanta | $85,900 | - | $219,900 | $133,550 | ||
| Peachtree Orleans | 4 | Atlanta | $69,900 | - | $169,000 | $133,425 | ||
| Pine Acres | 4 | Atlanta | $7,000 | - | $34,900 | $24,450 | ||
| Perkerson Park | 4 | Atlanta | $16,000 | - | $40,000 | $28,975 | ||
| Northcrest | 4 | Atlanta | $210,000 | - | $299,900 | $269,700 | ||
| Oakland City | 4 | Atlanta | $12,000 | - | $20,000 | $16,200 | ||
| Reynoldstown Square | 4 | Atlanta | $100,000 | - | $219,900 | $172,450 | ||
| Rivergate | 4 | Atlanta | $350,000 | - | $530,590 | $476,398 | ||
| Plantation At Lenox | 4 | Atlanta | $114,550 | - | $249,000 | $180,863 | ||
| Promenade Oaks | 4 | Atlanta | $59,900 | - | $145,000 | $87,475 | ||
| Ansley Above The Park | 4 | Atlanta | $144,900 | - | $325,000 | $215,975 | ||
| Amhurst | 4 | Atlanta | $74,900 | - | $119,900 | $98,650 | ||
| Aqua | 4 | Atlanta | $214,900 | - | $999,000 | $490,725 | ||
| Alexandria | 4 | Atlanta | $379,900 | - | $419,900 | $399,900 | ||
| 1280 West | 4 | Atlanta | $51,000 | - | $995,000 | $295,750 | ||
| 55 Pharr Road | 4 | Atlanta | $36,900 | - | $115,000 | $67,975 | ||
| 805 Peachtree | 4 | Atlanta | $235,000 | - | $399,000 | $298,500 | ||
| Berkeley Park | 4 | Atlanta | $99,900 | - | $284,900 | $185,575 | ||
| Briar Hills | 4 | Atlanta | $168,000 | - | $339,900 | $238,200 | ||
| Capitol View Manor | 4 | Atlanta | $49,000 | - | $129,900 | $73,475 | ||
| Buckhead Forest Mews | 4 | Atlanta | $312,000 | - | $749,900 | $425,200 | ||
| Buckhead Village Lofts | 4 | Atlanta | $199,900 | - | $269,500 | $244,350 | ||
| Cabbagetown | 4 | Atlanta | $299,000 | - | $375,000 | $328,250 | ||
| Brickworks | 4 | Atlanta | $145,000 | - | $250,000 | $181,950 | ||
| Brighton Court | 4 | Atlanta | $61,200 | - | $119,900 | $80,525 | ||
| Brookhaven Fields | 4 | Atlanta | $220,000 | - | $437,500 | $339,375 | ||
| Carlyle Woods | 4 | Atlanta | $125,000 | - | $170,000 | $146,250 | ||
| Capital View | 4 | Atlanta | $32,000 | - | $61,000 | $41,225 | ||
| Carrington Park | 4 | Atlanta | $99,000 | - | $169,500 | $138,375 | ||
| Cascade Commons | 4 | Atlanta | $23,000 | - | $60,000 | $33,435 | ||
| Centennial House | 4 | Atlanta | $69,900 | - | $124,900 | $103,700 | ||
| Central City Condos | 4 | Atlanta | $49,900 | - | $130,000 | $83,450 | ||
| Garden Valley | 4 | Atlanta | $44,995 | - | $159,900 | $79,723 | ||
| Glenridge Park | 4 | Atlanta | $49,900 | - | $125,000 | $74,925 | ||
| Grant Park Summerhill | 4 | Atlanta | $128,000 | - | $179,900 | $146,475 | ||
| Enclave At Grant Park | 4 | Atlanta | $130,000 | - | $165,000 | $147,225 | ||
| Eastland Village | 4 | Atlanta | $115,000 | - | $149,000 | $127,250 | ||
| East Village Park | 4 | Atlanta | $190,000 | - | $299,900 | $228,725 | ||
| Druid Forest | 4 | Atlanta | $109,900 | - | $150,000 | $122,200 | ||
| Cotting Court | 4 | Atlanta | $199,000 | - | $840,000 | $484,250 | ||
| Creekside | 4 | Atlanta | $69,000 | - | $144,000 | $97,750 | ||
| Deerfield | 3 | Atlanta | $474,900 | - | $599,999 | $534,633 | ||
| Deerwood | 3 | Atlanta | $65,000 | - | $75,000 | $70,000 | ||
| City Central | 3 | Atlanta | $30,000 | - | $34,900 | $32,600 | ||
| Defoors Walk | 3 | Atlanta | $145,000 | - | $170,000 | $158,333 | ||
| Cheshire Place Ii | 3 | Atlanta | $99,900 | - | $189,000 | $150,433 | ||
| Clairmont Terrace | 3 | Atlanta | $14,500 | - | $334,900 | $182,800 | ||
| Devonshire | 3 | Atlanta | $319,000 | - | $440,000 | $359,667 | ||
| Dunwoody North | 3 | Atlanta | $240,000 | - | $273,156 | $254,385 | ||
| Dunwoody Chace | 3 | Atlanta | $200,000 | - | $215,000 | $210,000 | ||
| Echo Lake | 3 | Atlanta | $495,000 | - | $1,295,000 | $996,633 | ||
| Enclave At Renaissance | 3 | Atlanta | $89,900 | - | $110,000 | $98,267 | ||
| Emerald Pointe | 3 | Atlanta | $29,900 | - | $39,900 | $36,100 | ||
| Fairfield Heights | 3 | Atlanta | $9,900 | - | $20,000 | $13,267 | ||
| Flats At Riverwalk | 3 | Atlanta | $105,000 | - | $199,000 | $143,833 | ||
| Garden Brook | 3 | Atlanta | $49,000 | - | $52,900 | $50,633 | ||
| Glen Iris Lofts | 3 | Atlanta | $119,900 | - | $360,000 | $229,633 | ||
| Gates At Bouldercrest | 3 | Atlanta | $65,500 | - | $81,000 | $75,500 | ||
| Grant Park Mead Crossi | 3 | Atlanta | $289,900 | - | $425,000 | $344,933 | ||
| Haynes Manor | 3 | Atlanta | $329,900 | - | $3,495,000 | $2,091,633 | ||
| Chattahoochee Terrace | 3 | Atlanta | $49,000 | - | $120,000 | $74,633 | ||
| City Park Townhomes | 3 | Atlanta | $145,000 | - | $248,000 | $194,000 | ||
| Carlo Woods | 3 | Atlanta | $64,900 | - | $200,000 | $123,300 | ||
| Cedar Chase | 3 | Atlanta | $144,000 | - | $169,900 | $152,633 | ||
| Cascade Place | 3 | Atlanta | $65,000 | - | $78,000 | $70,967 | ||
| Cascade Knolls | 3 | Atlanta | $49,900 | - | $109,900 | $84,287 | ||
| Brookwood Hills | 3 | Atlanta | $1,495,000 | - | $1,649,000 | $1,579,667 | ||
| Brittany Park | 3 | Atlanta | $115,000 | - | $149,900 | $128,300 | ||
| Buckhead Grand | 3 | Atlanta | $179,900 | - | $375,000 | $271,633 | ||
| Ben Hill Pines | 3 | Atlanta | $15,000 | - | $55,000 | $41,667 | ||
| Blue Ridge Highland Co | 3 | Atlanta | $130,000 | - | $170,000 | $146,667 | ||
| Blue Stone Lofts | 3 | Atlanta | $239,000 | - | $269,987 | $252,996 | ||
| Baywood | 3 | Atlanta | $9,900 | - | $30,000 | $18,300 | ||
| Ashview Heights | 3 | Atlanta | $13,500 | - | $95,500 | $56,500 | ||
| A And P Lofts | 3 | Atlanta | $56,500 | - | $124,900 | $79,633 | ||
| 2520 Peachtree Road | 3 | Atlanta | $49,500 | - | $89,000 | $72,833 | ||
| 2500 Peachtree | 3 | Atlanta | $479,000 | - | $1,100,000 | $859,333 | ||
| Adams Crossing | 3 | Atlanta | $235,000 | - | $275,000 | $248,500 | ||
| Arbors At Sandy Spring | 3 | Atlanta | $30,000 | - | $39,900 | $34,967 | ||
| Regency Park | 3 | Atlanta | $139,900 | - | $340,000 | $223,300 | ||
| Regency Hills | 3 | Atlanta | $179,000 | - | $239,000 | $199,300 | ||
| Regency Pointe | 3 | Atlanta | $154,900 | - | $254,900 | $189,933 | ||
| Piedmont Park West Lof | 3 | Atlanta | $160,000 | - | $200,000 | $181,667 | ||
| Ridgewood Heights | 3 | Atlanta | $319,000 | - | $372,500 | $337,167 | ||
| Riverwalk At Wildwood | 3 | Atlanta | $334,900 | - | $400,000 | $363,600 | ||
| River Bluff | 3 | Atlanta | $399,900 | - | $775,000 | $558,267 | ||
| Rivers Call | 3 | Atlanta | $1,170,000 | - | $1,590,000 | $1,385,000 | ||
| Sandalwood Estates | 3 | Atlanta | $40,000 | - | $65,000 | $51,667 | ||
| Rosewood Plantation | 3 | Atlanta | $145,000 | - | $204,000 | $174,667 | ||
| Oak Grove Preserve | 3 | Atlanta | $975,000 | - | $1,495,000 | $1,306,667 | ||
| Oak Forest Hills | 3 | Atlanta | $334,900 | - | $360,000 | $348,300 | ||
| Oak Grove | 3 | Atlanta | $14,000 | - | $899,900 | $404,600 | ||
| Piedmont Crescent | 3 | Atlanta | $150,000 | - | $207,900 | $185,133 | ||
| Peachtree Heights West | 3 | Atlanta | $685,000 | - | $10,900,000 | $6,495,000 | ||
| Peachtree Commons | 3 | Atlanta | $100,000 | - | $225,000 | $170,000 | ||
| Parkwood Place | 3 | Atlanta | $129,900 | - | $150,000 | $136,633 | ||
| Park Towers Place | 3 | Atlanta | $75,000 | - | $165,000 | $116,333 | ||
| Park Avenue Condos | 3 | Atlanta | $589,000 | - | $1,649,000 | $999,000 | ||
| Parc Vue | 3 | Atlanta | $134,900 | - | $149,100 | $144,333 | ||
| Oxmoor Estates | 3 | Atlanta | $140,000 | - | $204,500 | $180,833 | ||
| Paces Mill | 3 | Atlanta | $198,900 | - | $425,000 | $332,958 | ||
| Paces West | 3 | Atlanta | $595,000 | - | $595,000 | $595,000 | ||
| Paramount At Buckhead | 3 | Atlanta | $179,900 | - | $258,000 | $218,967 | ||
| Morningside Lenox Park | 3 | Atlanta | $480,000 | - | $1,595,000 | $941,333 | ||
| Museum Tower | 3 | Atlanta | $189,500 | - | $275,000 | $225,833 | ||
| Misty Creek Farm | 3 | Atlanta | $799,000 | - | $1,600,000 | $1,266,333 | ||
| Lofts At The Belvedere | 3 | Atlanta | $145,000 | - | $265,000 | $197,967 | ||
| Le Grande | 3 | Atlanta | $589,900 | - | $1,000,000 | $763,267 | ||
| Laurel Grove | 3 | Atlanta | $34,900 | - | $69,900 | $47,433 | ||
| Lullwater Parc | 3 | Atlanta | $229,900 | - | $250,000 | $238,967 | ||
| Mallory Walk | 3 | Atlanta | $64,900 | - | $72,900 | $70,083 | ||
| Jackson Trace | 3 | Atlanta | $39,900 | - | $60,000 | $48,267 | ||
| Kessler City Lofts | 3 | Atlanta | $39,900 | - | $72,900 | $52,900 | ||
| Keys Crossing | 3 | Atlanta | $75,000 | - | $109,900 | $89,633 | ||
| Knollwood | 3 | Atlanta | $29,900 | - | $89,900 | $57,933 | ||
