Home > All Cities > Carrollton Real Estate Listings > Top Subdivisions
Top Subdivisions in Carrollton with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Oak Mountain Golf | 12 | Carrollton | $329,900 | - | $566,000 | $453,442 | ||
| Oaks Mill Pond | 5 | Carrollton | $85,000 | - | $90,950 | $88,740 | ||
| Cottage Grove | 5 | Carrollton | $149,000 | - | $159,900 | $155,540 | ||
| Farmington | 4 | Carrollton | $53,900 | - | $159,900 | $94,925 | ||
| Oak Mountain Park | 4 | Carrollton | $259,000 | - | $374,900 | $309,700 | ||
| Lake Carroll | 3 | Carrollton | $65,000 | - | $199,900 | $151,600 | ||
| Provincial Park | 3 | Carrollton | $80,460 | - | $204,900 | $146,753 | ||
| Hays Mill Overlook | 3 | Carrollton | $149,000 | - | $271,900 | $208,600 | ||
| Lambert Overlook | 3 | Carrollton | $24,000 | - | $45,000 | $36,833 | ||
| Mill Pond | 3 | Carrollton | $119,000 | - | $239,900 | $186,267 | ||
| Mountain Creek | 3 | Carrollton | $100,000 | - | $124,900 | $112,267 | ||
| Eagles Nest | 3 | Carrollton | $57,000 | - | $72,000 | $65,667 | ||
| Chimney Rest | 2 | Carrollton | $71,500 | - | $74,900 | $73,200 | ||
| Deer Ridge | 2 | Carrollton | $72,900 | - | $164,900 | $118,900 | ||
| Bristol Lakes | 2 | Carrollton | $31,000 | - | $41,900 | $36,450 | ||
| Non | 2 | Carrollton | $179,000 | - | $745,000 | $462,000 | ||
| Old Camp Woods | 2 | Carrollton | $129,900 | - | $159,900 | $144,900 | ||
| Double Branches | 2 | Carrollton | $49,900 | - | $114,900 | $82,400 | ||
| Mill Glen | 2 | Carrollton | $84,900 | - | $99,900 | $92,400 | ||
| Smokerise | 2 | Carrollton | $169,000 | - | $259,000 | $214,000 | ||
| Walker | 2 | Carrollton | $95,000 | - | $115,000 | $105,000 | ||
| Wisteria Landing | 2 | Carrollton | $49,050 | - | $50,580 | $49,815 | ||
| Royal Acres | 2 | Carrollton | $43,500 | - | $59,900 | $51,700 | ||
| San Marco | 1 | Carrollton | $60,000 | - | $60,000 | $60,000 | ||
| Sheffield | 1 | Carrollton | $89,900 | - | $89,900 | $89,900 | ||
| Wrenwood | 1 | Carrollton | $67,900 | - | $67,900 | $67,900 | ||
| Wynridge | 1 | Carrollton | $289,000 | - | $289,000 | $289,000 | ||
| Wysteria Place | 1 | Carrollton | $189,000 | - | $189,000 | $189,000 | ||
| Yellowstone | 1 | Carrollton | $69,900 | - | $69,900 | $69,900 | ||
| Walker Lake Estates | 1 | Carrollton | $169,900 | - | $169,900 | $169,900 | ||
| Walkers Glenn | 1 | Carrollton | $45,000 | - | $45,000 | $45,000 | ||
| Wisteria | 1 | Carrollton | $48,610 | - | $48,610 | $48,610 | ||
| Southbend | 1 | Carrollton | $359,900 | - | $359,900 | $359,900 | ||
| Springdale | 1 | Carrollton | $139,900 | - | $139,900 | $139,900 | ||
| Stoney Brook | 1 | Carrollton | $104,000 | - | $104,000 | $104,000 | ||
| Sugar Bush | 1 | Carrollton | $117,900 | - | $117,900 | $117,900 | ||
| Surburban Estates | 1 | Carrollton | $110,000 | - | $110,000 | $110,000 | ||
| The Oaks | 1 | Carrollton | $84,900 | - | $84,900 | $84,900 | ||
| Timbermill | 1 | Carrollton | $89,900 | - | $89,900 | $89,900 | ||
| Turkey Creek | 1 | Carrollton | $34,000 | - | $34,000 | $34,000 | ||
| Turtle Cove | 1 | Carrollton | $98,500 | - | $98,500 | $98,500 | ||
| Victoria Vinings | 1 | Carrollton | $229,900 | - | $229,900 | $229,900 | ||
| Virginia Trail | 1 | Carrollton | $295,000 | - | $295,000 | $295,000 | ||
| Lakeside | 1 | Carrollton | $39,900 | - | $39,900 | $39,900 | ||
| Lakeview | 1 | Carrollton | $89,900 | - | $89,900 | $89,900 | ||
| Oak Mountain View | 1 | Carrollton | $174,900 | - | $174,900 | $174,900 | ||
| Oak Mtn View | 1 | Carrollton | $325,000 | - | $325,000 | $325,000 | ||
| Oakcrest | 1 | Carrollton | $59,900 | - | $59,900 | $59,900 | ||
| Oaks | 1 | Carrollton | $69,900 | - | $69,900 | $69,900 | ||
| Ole Hickory Heights | 1 | Carrollton | $44,900 | - | $44,900 | $44,900 | ||
| Palace Homes Extension | 1 | Carrollton | $132,500 | - | $132,500 | $132,500 | ||
| Riverbend | 1 | Carrollton | $56,000 | - | $56,000 | $56,000 | ||
| Riverbent | 1 | Carrollton | $89,900 | - | $89,900 | $89,900 | ||
| Rolling Acres | 1 | Carrollton | $439,000 | - | $439,000 | $439,000 | ||
| North Lake | 1 | Carrollton | $209,900 | - | $209,900 | $209,900 | ||
| Northlake | 1 | Carrollton | $209,900 | - | $209,900 | $209,900 | ||
| Northlake Townhomes | 1 | Carrollton | $79,090 | - | $79,090 | $79,090 | ||
| Oak Mountain | 1 | Carrollton | $299,900 | - | $299,900 | $299,900 | ||
| Oak Mountain Champions | 1 | Carrollton | $435,000 | - | $435,000 | $435,000 | ||
| Laurel Lakes | 1 | Carrollton | $225,000 | - | $225,000 | $225,000 | ||
| Mallard Lake | 1 | Carrollton | $219,900 | - | $219,900 | $219,900 | ||
| Mallard Landing | 1 | Carrollton | $104,900 | - | $104,900 | $104,900 | ||
| Mantage Manor | 1 | Carrollton | $64,800 | - | $64,800 | $64,800 | ||
| Mckenzie Overlook | 1 | Carrollton | $115,000 | - | $115,000 | $115,000 | ||
| Heritage Hills | 1 | Carrollton | $179,900 | - | $179,900 | $179,900 | ||
| Highland | 1 | Carrollton | $125,000 | - | $125,000 | $125,000 | ||
| Holland Farms | 1 | Carrollton | $69,900 | - | $69,900 | $69,900 | ||
| Holly Heights | 1 | Carrollton | $149,900 | - | $149,900 | $149,900 | ||
| Canterbury Villas | 1 | Carrollton | $69,639 | - | $69,639 | $69,639 | ||
| Carroll Creek Ph 2 | 1 | Carrollton | $62,500 | - | $62,500 | $62,500 | ||
| Cheney Estates | 1 | Carrollton | $57,600 | - | $57,600 | $57,600 | ||
| Cherokee Villas | 1 | Carrollton | $49,900 | - | $49,900 | $49,900 | ||
| Country Lake Estates | 1 | Carrollton | $474,900 | - | $474,900 | $474,900 | ||
| Country Walk | 1 | Carrollton | $47,900 | - | $47,900 | $47,900 | ||
| Crystal Creek | 1 | Carrollton | $69,900 | - | $69,900 | $69,900 | ||
| - 2.25 Ac | 1 | Carrollton | $184,900 | - | $184,900 | $184,900 | ||
| 5 Acres | 1 | Carrollton | $349,900 | - | $349,900 | $349,900 | ||
| Abby Place | 1 | Carrollton | $59,900 | - | $59,900 | $59,900 | ||
| Alvin Walker | 1 | Carrollton | $53,900 | - | $53,900 | $53,900 | ||
| Amber Ridge | 1 | Carrollton | $35,000 | - | $35,000 | $35,000 | ||
| Anchor Ridge | 1 | Carrollton | $20,000 | - | $20,000 | $20,000 | ||
| Arbor Reserve | 1 | Carrollton | $159,000 | - | $159,000 | $159,000 | ||
| Autumn Glen | 1 | Carrollton | $105,839 | - | $105,839 | $105,839 | ||
| Bear Creek Estates | 1 | Carrollton | $84,900 | - | $84,900 | $84,900 | ||
| Beaver Run | 1 | Carrollton | $81,900 | - | $81,900 | $81,900 | ||
| Bk-A Northlake | 1 | Carrollton | $139,900 | - | $139,900 | $139,900 | ||
| Briarwood | 1 | Carrollton | $199,900 | - | $199,900 | $199,900 | ||
| Deerfield | 1 | Carrollton | $20,000 | - | $20,000 | $20,000 | ||
| Choctaw Ridge | 1 | Carrollton | $45,000 | - | $45,000 | $45,000 | ||
| City Lot | 1 | Carrollton | $80,000 | - | $80,000 | $80,000 | ||
| Emerald Pointe | 1 | Carrollton | $47,900 | - | $47,900 | $47,900 | ||
| Fairlawn | 1 | Carrollton | $144,900 | - | $144,900 | $144,900 | ||
| Fairlawn Estates | 1 | Carrollton | $168,000 | - | $168,000 | $168,000 | ||
| Greenpointe | 1 | Carrollton | $85,000 | - | $85,000 | $85,000 | ||
| Grove Park | 1 | Carrollton | $225,000 | - | $225,000 | $225,000 | ||
| Harpers Crossing | 1 | Carrollton | $74,900 | - | $74,900 | $74,900 | ||
| Hawthorn | 1 | Carrollton | $79,900 | - | $79,900 | $79,900 | ||
| Hawthorn Park | 1 | Carrollton | $129,900 | - | $129,900 | $129,900 | ||
| Hawthron Park | 1 | Carrollton | $60,000 | - | $60,000 | $60,000 | ||
| Hawthrone | 1 | Carrollton | $99,900 | - | $99,900 | $99,900 | ||


