| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Bethune | 31 | $8,900.00 | $105,000.00 | $50,702.13 |
| Callaway | 1 | $79,900.00 | $79,900.00 | $79,900.00 |
| Cliftondale | 6 | $108,900.00 | $159,000.00 | $140,585.00 |
| Conley Hls | 1 | $89,900.00 | $89,900.00 | $89,900.00 |
| East Cltn | 1 | $126,500.00 | $126,500.00 | $126,500.00 |
| Hapeville | 3 | $59,900.00 | $159,999.00 | $123,266.33 |
| Heritage | 2 | $22,000.00 | $59,000.00 | $40,500.00 |
| Heritage Acad | 6 | $24,900.00 | $89,000.00 | $49,399.83 |
| L Nolan | 16 | $29,900.00 | $125,000.00 | $63,476.19 |
| Liberty Point | 2 | $34,900.00 | $49,900.00 | $42,400.00 |
| Ml King Jr | 3 | $42,500.00 | $70,000.00 | $59,133.33 |
| Mt Olive | 2 | $124,900.00 | $1,500,000.00 | $812,450.00 |
| Northcutt | 14 | $40,000.00 | $100,000.00 | $66,817.86 |
| Oliver | 6 | $34,900.00 | $220,000.00 | $102,533.33 |
| Other | 19 | $20,000.00 | $200,000.00 | $65,188.63 |
| Reassigned | 15 | $35,000.00 | $469,000.00 | $186,080.00 |
| Renaissance | 5 | $87,900.00 | $179,990.00 | $145,354.00 |
| S Lewis | 17 | $29,900.00 | $250,000.00 | $95,041.18 |
| Seaborn Lee | 28 | $23,000.00 | $299,999.00 | $104,111.96 |
| Stonewall Tel | 24 | $39,900.00 | $299,900.00 | $130,579.17 |
| Tubman | 2 | $29,900.00 | $85,000.00 | $57,450.00 |
| West Cltn | 8 | $13,600.00 | $59,000.00 | $31,100.00 |
| Woodland | 1 | $169,900.00 | $169,900.00 | $169,900.00 |


