| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Bear Creek | 1 | $49,900.00 | $49,900.00 | $49,900.00 |
| Camp Creek | 49 | $23,000.00 | $299,999.00 | $113,044.98 |
| Kendrick | 1 | $79,900.00 | $79,900.00 | $79,900.00 |
| Mcnair | 69 | $8,900.00 | $140,000.00 | $61,718.62 |
| North Cltn | 30 | $13,600.00 | $220,000.00 | $63,928.33 |
| Other | 14 | $20,000.00 | $200,000.00 | $65,003.86 |
| P West | 2 | $59,900.00 | $149,900.00 | $104,900.00 |
| Renaissance | 7 | $89,900.00 | $155,000.00 | $127,758.57 |
| Riverdale | 1 | $126,500.00 | $126,500.00 | $126,500.00 |
| Sandtown | 12 | $34,900.00 | $299,900.00 | $132,558.33 |
| Woodland | 27 | $29,900.00 | $1,500,000.00 | $195,934.41 |


