Co-Broker Picture 1Co-Broker Picture 2Co-Broker Picture 3

Home > All Cities > Decatur Real Estate Listings > Top Subdivisions

Top Subdivisions in Decatur with Real Estate for Sale

        Price Range  

Subdivision Name

# Listings

 

City

 

Low

 

High

Average

Oakhurst 22   Decatur   $129,900 - $799,000 $513,630
Belvedere Park 12   Decatur   $19,900 - $110,000 $67,208
East Lake 12   Decatur   $45,900 - $289,900 $115,667
East Lake Terrace 12   Decatur   $10,000 - $95,900 $57,767
Clairmont Place 11   Decatur   $69,000 - $159,900 $103,845
Chapel Hill 10   Decatur   $21,100 - $69,000 $45,520
Village View 10   Decatur   $59,000 - $85,000 $81,400
Toney Valley 9   Decatur   $25,000 - $109,900 $39,867
The Artisan 9   Decatur   $175,000 - $649,000 $341,728
Winnona Park 9   Decatur   $99,900 - $659,900 $383,144
Waldrop Hills 8   Decatur   $39,000 - $65,000 $48,588
Waldrop Park 8   Decatur   $16,200 - $59,900 $32,575
Riverside Station 8   Decatur   $41,900 - $90,000 $54,125
Medlock Park 8   Decatur   $189,500 - $239,900 $216,325
Leafmore Forest 7   Decatur   $134,900 - $299,900 $212,571
Leafmore Hills 7   Decatur   $210,000 - $415,000 $310,400
North Druid Woods 7   Decatur   $142,500 - $285,000 $223,686
Decatur Renaissance 7   Decatur   $107,000 - $225,000 $154,714
Emerald Estates 6   Decatur   $22,000 - $98,000 $54,408
Forrest Hills 6   Decatur   $135,000 - $239,982 $187,447
Clairmont Heights 6   Decatur   $175,000 - $347,000 $261,167
Belvedere Gardens 6   Decatur   $23,000 - $144,900 $90,417
Meadowdale 6   Decatur   $14,900 - $199,000 $53,450
White Oak Hills 6   Decatur   $26,900 - $225,000 $130,383
University Heights 6   Decatur   $189,900 - $239,900 $216,417
Waldrop Station 5   Decatur   $28,000 - $40,000 $31,960
Leafmore 5   Decatur   $225,000 - $689,000 $367,800
Laurel Heights 5   Decatur   $32,000 - $103,900 $62,160
Glenwood Estates 5   Decatur   $21,900 - $225,000 $83,200
Evergreen Forest 5   Decatur   $100,000 - $189,900 $135,780
Emerald North 5   Decatur   $29,900 - $65,000 $47,780
Eastdale 5   Decatur   $21,000 - $91,900 $57,920
Davis Oaks 5   Decatur   $349,900 - $399,900 $371,900
Druid Woods 4   Decatur   $34,500 - $79,900 $47,225
Easterwood 4   Decatur   $24,000 - $37,900 $29,385
Hidden Creek 4   Decatur   $49,900 - $110,000 $72,475
Brianwood 4   Decatur   $175,000 - $249,500 $214,500
Brook Glen 4   Decatur   $19,900 - $108,000 $69,425
335 West Ponce 4   Decatur   $159,000 - $359,900 $254,450
Alexander Estates 4   Decatur   $21,900 - $142,000 $76,200
Battle Forest 4   Decatur   $25,000 - $89,000 $64,713
Belvedere 4   Decatur   $80,000 - $129,900 $108,925
Columbia Acres 4   Decatur   $39,900 - $239,900 $97,175
Mountain Brook 4   Decatur   $49,900 - $98,500 $70,550
Oakridge 4   Decatur   $109,900 - $219,000 $149,725
Park Place 4   Decatur   $33,500 - $57,000 $43,100
Swanton Hill 4   Decatur   $159,900 - $229,000 $200,225
Talley Street Lofts 4   Decatur   $66,900 - $159,900 $108,950
Somerset Heights 4   Decatur   $59,850 - $109,000 $86,938
Snapfinger Manor 3   Decatur   $45,000 - $70,000 $53,333
Toney Gardens 3   Decatur   $19,900 - $75,000 $46,467
Valley Brook 3   Decatur   $50,000 - $170,000 $100,667
Valley Brook Estates 3   Decatur   $114,900 - $189,900 $146,567
Tuxworth Springs 3   Decatur   $78,900 - $120,000 $94,633
Walden Lake 3   Decatur   $30,000 - $65,000 $45,000
Willa Heights 3   Decatur   $14,900 - $79,900 $39,900
Worthington Valley 3   Decatur   $20,000 - $99,900 $69,800
Waldrop Farms 3   Decatur   $99,900 - $118,000 $111,133
Oak Grove Vista 3   Decatur   $300,000 - $329,000 $318,000
Oakvale Heights 3   Decatur   $49,000 - $49,900 $49,600
Riverchase 3   Decatur   $82,900 - $99,900 $89,233
Rosewood Park 3   Decatur   $26,900 - $78,000 $58,267
Rainbow Creek 3   Decatur   $35,000 - $78,500 $52,800
Ponderosa 3   Decatur   $300,000 - $349,900 $316,633
Kingston Point Manor 3   Decatur   $215,000 - $215,000 $215,000
Lavista Townhomes 3   Decatur   $150,000 - $185,000 $167,500
Lindmoor Woods 3   Decatur   $149,000 - $220,000 $179,633
Miller Woods 3   Decatur   $113,000 - $127,000 $119,967
Creekwood Hills 3   Decatur   $49,900 - $109,900 $74,900
1750 Clairmont 3   Decatur   $135,000 - $159,900 $149,967
Austin Meadows 3   Decatur   $60,000 - $75,000 $69,300
Austin Park 3   Decatur   $39,900 - $72,900 $53,600
Brookglen 3   Decatur   $55,000 - $95,000 $71,667
Haverhill 3   Decatur   $144,000 - $165,000 $152,833
Hairston Creek 3   Decatur   $64,900 - $119,900 $101,267
Hairston Forrest 3   Decatur   $85,400 - $88,000 $86,800
Glendale Acres 3   Decatur   $22,500 - $31,900 $26,433
Druid Hills 3   Decatur   $350,000 - $825,000 $533,333
Dogwood Farms 3   Decatur   $27,000 - $72,500 $48,833
Dogwood Manor 2   Decatur   $49,000 - $85,500 $67,250
Donna Park 2   Decatur   $18,200 - $22,900 $20,550
Dearborn Park 2   Decatur   $111,000 - $168,900 $139,950
Decatur 2   Decatur   $219,900 - $650,000 $434,950
Country Squire 2   Decatur   $259,900 - $279,000 $269,450
Emory Garden 2   Decatur   $79,900 - $99,900 $89,900
Fox Chase 2   Decatur   $30,000 - $35,000 $32,500
Frazier Walk 2   Decatur   $299,900 - $459,900 $379,900
Flat Shoals Acres 2   Decatur   $20,000 - $69,000 $44,500
Harrogate 2   Decatur   $325,000 - $379,500 $352,250
Glenshire 2   Decatur   $59,900 - $79,900 $69,900
Habersham Hills 2   Decatur   $18,900 - $21,000 $19,950
Highland Park 2   Decatur   $49,500 - $64,900 $57,200
Cambridge Common 2   Decatur   $162,000 - $168,400 $165,200
0 2   Decatur   $22,000 - $132,000 $77,000
Columbia Manor 2   Decatur   $19,999 - $22,900 $21,450
Columbia Valley 2   Decatur   $33,900 - $43,000 $38,450
Chalet Woods 2   Decatur   $89,000 - $119,900 $104,450
Columbia Drive 2   Decatur   $84,900 - $149,900 $117,400
Birdsong 2   Decatur   $18,000 - $89,000 $53,500
Boring Ridge 2   Decatur   $84,999 - $147,300 $116,150
Brandenberry 2   Decatur   $39,900 - $79,900 $59,900
Chapel Park 2   Decatur   $44,900 - $59,900 $52,400
Clifton Manor 2   Decatur   $74,900 - $115,000 $94,950
Cherry Ridge 2   Decatur   $49,900 - $56,000 $52,950
Church Street Manor 2   Decatur   $375,000 - $397,500 $386,250
Lindmoor 2   Decatur   $98,995 - $232,000 $165,498
Meadowbrook Acres 2   Decatur   $34,000 - $104,900 $69,450
Medlock Place 2   Decatur   $400,000 - $435,000 $417,500
Midway Woods 2   Decatur   $149,950 - $199,900 $174,925
Lenox Place 2   Decatur   $136,500 - $395,000 $265,750
Hairston Forest 2   Decatur   $85,900 - $94,900 $90,400
Lauren Parc 2   Decatur   $60,200 - $61,000 $60,600
Knob Hill On Church 2   Decatur   $280,000 - $340,000 $310,000
Hillside At Oakhurst 2   Decatur   $275,000 - $300,000 $287,500
Kings Row 2   Decatur   $75,900 - $79,900 $77,900
Kingsbrooke 2   Decatur   $29,900 - $110,000 $69,950
Historic Decatur Condo 2   Decatur   $165,000 - $209,000 $187,000
Poplar Springs 2   Decatur   $65,000 - $103,900 $84,450
Poplar Springs Heights 2   Decatur   $82,900 - $89,900 $86,400
Ridgeland Park 2   Decatur   $225,000 - $305,000 $265,000
River Summit 2   Decatur   $49,900 - $89,900 $69,900
Rainbow Drive 2   Decatur   $49,900 - $75,000 $62,450
Royal Towne Park 2   Decatur   $32,000 - $75,000 $53,500
Saratoga Lakes 2   Decatur   $33,900 - $34,900 $34,400
Sargent Hills 2   Decatur   $119,000 - $139,900 $129,450
Sagamore Hills 2   Decatur   $335,000 - $499,000 $417,000
Scott Ranch 2   Decatur   $29,900 - $34,900 $32,400
Newberry Downs 2   Decatur   $22,000 - $93,900 $57,950
Norgate 2   Decatur   $25,900 - $30,000 $27,950
Norgate Manor 2   Decatur   $55,000 - $75,000 $65,000
North Decatur Heights 2   Decatur   $199,900 - $250,000 $224,950
North Village 2   Decatur   $83,900 - $89,900 $86,900
Overlook At Clairmont 2   Decatur   $280,000 - $362,900 $321,450
Peachcrest 2   Decatur   $19,900 - $28,000 $23,950
Pendley Hills 2   Decatur   $19,900 - $109,000 $64,450
Wyndham Park 2   Decatur   $124,900 - $130,000 $127,450
Williamsburg Ii 2   Decatur   $89,900 - $93,900 $91,900
Willow Creek 2   Decatur   $40,000 - $94,900 $67,450
Windsor Downs 2   Decatur   $39,900 - $40,000 $39,950
Winston Place 2   Decatur   $230,000 - $239,000 $234,500
Vining Crest 2   Decatur   $32,500 - $39,500 $36,000
Vinings Crest 2   Decatur   $35,000 - $125,000 $80,000
Vistavia Hills 2   Decatur   $274,900 - $299,000 $286,950
Watermark 2   Decatur   $325,000 - $377,500 $351,250
Wesley Hall 2   Decatur   $40,000 - $150,000 $95,000
Sunrise Park 2   Decatur   $32,000 - $43,900 $37,950
Terraces Condominiums 2   Decatur   $7,000 - $19,900 $13,450
Stonecliff 2   Decatur   $1,100,000 - $1,490,000 $1,295,000
Stratford Commons 2   Decatur   $99,900 - $115,900 $107,900
Stratton Hills 2   Decatur   $49,900 - $59,900 $54,900
The Clairemont 2   Decatur   $440,000 - $520,000 $480,000
Springside 2   Decatur   $27,500 - $73,900 $50,700
Springside Woods 2   Decatur   $39,900 - $40,000 $39,950
Seasons At Chapel Hill 2   Decatur   $19,000 - $35,000 $27,000
Shadowbrook 2   Decatur   $48,500 - $55,000 $51,750
Sherwood Oaks 2   Decatur   $118,500 - $155,000 $136,750
Silvastone 1   Decatur   $449,900 - $449,900 $449,900
Snapfinger Golfview 1   Decatur   $39,500 - $39,500 $39,500
Snapfinger Lake 1   Decatur   $94,900 - $94,900 $94,900
Shamrock Court 1   Decatur   $18,900 - $18,900 $18,900
Shamrock Forest 1   Decatur   $99,900 - $99,900 $99,900
Sheffield 1   Decatur   $69,900 - $69,900 $69,900
St Charles Place 1   Decatur   $237,500 - $237,500 $237,500
Steeple Chase 1   Decatur   $119,900 - $119,900 $119,900
Sterling Forest 1   Decatur   $89,000 - $89,000 $89,000
Sterling Forrest 1   Decatur   $19,900 - $19,900 $19,900
Southern Manor 1   Decatur   $27,000 - $27,000 $27,000
Springbrook Estates 1   Decatur   $184,900 - $184,900 $184,900
Springdale Heights 1   Decatur   $224,900 - $224,900 $224,900
The Courtyards 1   Decatur   $129,000 - $129,000 $129,000
The Ponderosa 1   Decatur   $249,900 - $249,900 $249,900
The Terraces 1   Decatur   $50,000 - $50,000 $50,000
The Woods Of Oakvale 1   Decatur   $85,000 - $85,000 $85,000
Thomas 1   Decatur   $49,000 - $49,000 $49,000
Three Oaks 1   Decatur   $299,900 - $299,900 $299,900
Tilson Heights 1   Decatur   $24,900 - $24,900 $24,900
Timber Ridge 1   Decatur   $84,900 - $84,900 $84,900
Tonet Gardens 1   Decatur   $69,900 - $69,900 $69,900
Summergate 1   Decatur   $45,000 - $45,000 $45,000
Stratton At Snapfinger 1   Decatur   $98,000 - $98,000 $98,000
Stonewyck 1   Decatur   $160,000 - $160,000 $160,000
Storybook Estates 1   Decatur   $198,900 - $198,900 $198,900
Soapstone Ridge 1   Decatur   $24,900 - $24,900 $24,900
Sycamore Court 1   Decatur   $165,000 - $165,000 $165,000
Sycamore Square 1   Decatur   $135,500 - $135,500 $135,500
Sycamore Station 1   Decatur   $229,989 - $229,989 $229,989
Sycamore Station Phase 1   Decatur   $199,900 - $199,900 $199,900
Twin Oaks 1   Decatur   $69,900 - $69,900 $69,900
University Height 1   Decatur   $235,000 - $235,000 $235,000
Towne Square 1   Decatur   $269,000 - $269,000 $269,000
Turner Heights 1   Decatur   $25,000 - $25,000 $25,000
Veracruz 1   Decatur   $45,000 - $45,000 $45,000
University Heights Med 1   Decatur   $194,900 - $194,900 $194,900
Wesley Hall Ph 01 1   Decatur   $84,900 - $84,900 $84,900
Wesley Meadows 1   Decatur   $69,900 - $69,900 $69,900
Westchester Hills 1   Decatur   $355,000 - $355,000 $355,000
Westfield Square 1   Decatur   $369,900 - $369,900 $369,900
Whispering Pines 1   Decatur   $275,000 - $275,000 $275,000
White Hill Oak 1   Decatur   $65,000 - $65,000 $65,000
Vistavia Homes 1   Decatur   $439,900 - $439,900 $439,900
W E Baker 1   Decatur   $279,000 - $279,000 $279,000
Waldrop Condo 1   Decatur   $20,900 - $20,900 $20,900
Village Walk 1   Decatur   $344,000 - $344,000 $344,000
Woodland Acres 1   Decatur   $39,000 - $39,000 $39,000
Woodland Townhomes 1   Decatur   $35,000 - $35,000 $35,000
Wingfoot 1   Decatur   $51,900 - $51,900 $51,900
White Oaks Hills 1   Decatur   $319,900 - $319,900 $319,900
Wilkins Cove 1   Decatur   $49,000 - $49,000 $49,000
Wilson Walk 1   Decatur   $325,000 - $325,000 $325,000
Wilson Woods 1   Decatur   $225,000 - $225,000 $225,000
Wilsons Crossing 1   Decatur   $265,000 - $265,000 $265,000
Walken Lake 1   Decatur   $36,900 - $36,900 $36,900
Washington Park 1   Decatur   $229,900 - $229,900 $229,900
Waldrop Park Phase 2 1   Decatur   $25,000 - $25,000 $25,000
Wyndham Park Drive 1   Decatur   $149,999 - $149,999 $149,999
Yale Terrace 1   Decatur   $44,500 - $44,500 $44,500
Phillip Homes 1   Decatur   $14,900 - $14,900 $14,900
Pine Glen 1   Decatur   $199,900 - $199,900 $199,900
Pine Ridge Park 1   Decatur   $120,000 - $120,000 $120,000
Pineview Manor 1   Decatur   $90,000 - $90,000 $90,000
Platina Park 1   Decatur   $51,000 - $51,000 $51,000
Pleasant Wood Estates 1   Decatur   $23,750 - $23,750 $23,750
Ponce De Leon Heights 1   Decatur   $375,000 - $375,000 $375,000
Peachcrest Trace 1   Decatur   $17,820 - $17,820 $17,820
Panama Park 1   Decatur   $34,900 - $34,900 $34,900
Pangborn Station 1   Decatur   $299,000 - $299,000 $299,000
Parkhill 1   Decatur   $99,900 - $99,900 $99,900
Parkside At Feld 1   Decatur   $269,900 - $269,900 $269,900
Parktree Place 1   Decatur   $30,000 - $30,000 $30,000
Pautone Trace 1   Decatur   $119,000 - $119,000 $119,000
Pb Hopkins 1   Decatur   $299,900 - $299,900 $299,900
Northington 1   Decatur   $39,000 - $39,000 $39,000
Norwood Heights 1   Decatur   $169,900 - $169,900 $169,900
Oak Grove 1   Decatur   $364,900 - $364,900 $364,900
North Druid Valley 1   Decatur   $204,900 - $204,900 $204,900
Orchard 1   Decatur   $104,900 - $104,900 $104,900
Ousley Manor 1   Decatur   $15,000 - $15,000 $15,000
Oak Leaf Station 1   Decatur   $524,900 - $524,900 $524,900
Oakside Manor 1   Decatur   $28,215 - $28,215 $28,215
Oakvale Falls 1   Decatur   $43,300 - $43,300 $43,300
Oakvale Farms 1   Decatur   $50,000 - $50,000 $50,000
Scott Valley 1   Decatur   $207,000 - $207,000 $207,000
Sagamore Hills Oak Gro 1   Decatur   $259,900 - $259,900 $259,900
Salem Hills 1   Decatur   $74,900 - $74,900 $74,900
Scott Court 1   Decatur   $117,000 - $117,000 $117,000
Scott Court At The Woo 1   Decatur   $115,000 - $115,000 $115,000
Sacott Hall 1   Decatur   $147,500 - $147,500 $147,500
Riverside 1   Decatur   $40,000 - $40,000 $40,000
Riverside Estates 1   Decatur   $59,600 - $59,600 $59,600
Riverside Station Esta 1   Decatur   $87,000 - $87,000 $87,000
Riverside Station Ph-5 1   Decatur   $57,500 - $57,500 $57,500
Riverview Chase 1   Decatur   $99,900 - $99,900 $99,900
Riverwalk Ridge 1   Decatur   $34,900 - $34,900 $34,900
Riverwest 1   Decatur   $58,900 - $58,900 $58,900
Riverwood Forest 1   Decatur   $69,000 - $69,000 $69,000
Rainbow Drive Phase 6 1   Decatur   $69,900 - $69,900 $69,900
Rainbow Estate 1   Decatur   $45,000 - $45,000 $45,000
Rainover Estates 1   Decatur   $68,500 - $68,500 $68,500
Ramble Woods 1   Decatur   $307,000 - $307,000 $307,000
Regency 222 1   Decatur   $189,000 - $189,000 $189,000
Regency Walk 1   Decatur   $415,000 - $415,000 $415,000
Renaissance Lakes 1   Decatur   $65,000 - $65,000 $65,000
Ridgeland 1   Decatur   $250,000 - $250,000 $250,000
River Tree 1   Decatur   $84,900 - $84,900 $84,900
Ridley Howard 1   Decatur   $168,500 - $168,500 $168,500
Ridley Howard House 1   Decatur   $169,900 - $169,900 $169,900
Preston Park 1   Decatur   $199,900 - $199,900 $199,900
Providence 1   Decatur   $249,900 - $249,900 $249,900
Providence Place 1   Decatur   $279,900 - $279,900 $279,900
R A Williams 1   Decatur   $13,300 - $13,300 $13,300
Historic Downtown Deca 1   Decatur   $550,000 - $550,000 $550,000
Historical 1   Decatur   $124,900 - $124,900 $124,900
Horace Pendley 1   Decatur   $29,900 - $29,900 $29,900
Innsbruck 1   Decatur   $100,000 - $100,000 $100,000
Ivy Glenn 1   Decatur   $79,900 - $79,900 $79,900
J F Mclendon 1   Decatur   $119,000 - $119,000 $119,000
Jackson Manor 1   Decatur   $29,900 - $29,900 $29,900
Jakes Ridge 1   Decatur   $35,000 - $35,000 $35,000
Jf Mclendon 1   Decatur   $525,000 - $525,000 $525,000
John Cook 1   Decatur   $72,000 - $72,000 $72,000
Jr Wilson 1   Decatur   $209,000 - $209,000 $209,000
Kensington Parc 1   Decatur   $155,000 - $155,000 $155,000
Kensingwood Trace 1   Decatur   $16,000 - $16,000 $16,000
Kings Glen 1   Decatur   $64,900 - $64,900 $64,900
Kings Mill 1   Decatur   $140,000 - $140,000 $140,000
Kings Park 1   Decatur   $89,900 - $89,900 $89,900
Kings Ridge 1   Decatur   $69,900 - $69,900 $69,900
Kingsmill 1   Decatur   $169,900 - $169,900 $169,900
Kingsbrook Estates 1   Decatur   $82,900 - $82,900 $82,900
Hillside Condos 1   Decatur   $16,000 - $16,000 $16,000
Hillside Hollow 1   Decatur   $69,900 - $69,900 $69,900
Historic Decatur 1   Decatur   $499,900 - $499,900 $499,900
Knollview Estates 1   Decatur   $40,000 - $40,000 $40,000
Lafortune Or Kelly H 1   Decatur   $71,999 - $71,999 $71,999
Landover 1   Decatur   $549,000 - $549,000 $549,000
Laurel Hill 1   Decatur   $227,900 - $227,900 $227,900
Laurel Hills 1   Decatur   $99,900 - $99,900 $99,900
Laurelgate 1   Decatur   $799,000 - $799,000 $799,000
Lavista Acres 1   Decatur   $324,900 - $324,900 $324,900
Lavista Proper 1   Decatur   $250,000 - $250,000 $250,000
Leafmore And Creek Par 1   Decatur   $330,000 - $330,000 $330,000
Leafmore Creek Park 1   Decatur   $375,000 - $375,000 $375,000
Leafmore Creek Park Hi 1   Decatur   $389,900 - $389,900 $389,900
Linkwood Acres 1   Decatur   $169,900 - $169,900 $169,900
Lloyd Manor 1   Decatur   $55,000 - $55,000 $55,000
Longview Pointe 1   Decatur   $72,000 - $72,000 $72,000
Magnolia Gardens 1   Decatur   $32,000 - $32,000 $32,000
Main Street 1   Decatur   $74,900 - $74,900 $74,900
Maryvale Acres 1   Decatur   $15,000 - $15,000 $15,000
Mayfair 1   Decatur   $22,500 - $22,500 $22,500
Leslie Estates 1   Decatur   $28,900 - $28,900 $28,900
Leisure Woods 1   Decatur   $65,900 - $65,900 $65,900
Meadowvale 1   Decatur   $48,000 - $48,000 $48,000
Medley Ridge 1   Decatur   $135,000 - $135,000 $135,000
Medlock 1   Decatur   $117,000 - $117,000 $117,000
Miller F G 1   Decatur   $19,900 - $19,900 $19,900
Miller Oaks Estate 1   Decatur   $46,200 - $46,200 $46,200
Miller Oaks Estates 1   Decatur   $74,900 - $74,900 $74,900
Montgomery Place 1   Decatur   $120,500 - $120,500 $120,500
Montvello Estates 1   Decatur   $259,900 - $259,900 $259,900
Churchill Downs 1   Decatur   $95,000 - $95,000 $95,000
Cindy Robert 1   Decatur   $45,475 - $45,475 $45,475
City Of Decatur 1   Decatur   $479,900 - $479,900 $479,900
Clairemont Condominium 1   Decatur   $225,000 - $225,000 $225,000
Clifton Springs Manor 1   Decatur   $42,900 - $42,900 $42,900
Cobb Valley Farms 1   Decatur   $40,000 - $40,000 $40,000
Charles W Shepard 1   Decatur   $40,000 - $40,000 $40,000
Charleston Oaks 1   Decatur   $229,900 - $229,900 $229,900
Charleston Pointe 1   Decatur   $68,389 - $68,389 $68,389
Chelsea Heights 1   Decatur   $339,000 - $339,000 $339,000
Chapel Mill 1   Decatur   $70,304 - $70,304 $70,304
Columbia Heights 1   Decatur   $36,000 - $36,000 $36,000
Columbia Circle 1   Decatur   $59,999 - $59,999 $59,999
Columbia Crossing 1   Decatur   $45,000 - $45,000 $45,000
Columbia Dr 1   Decatur   $64,000 - $64,000 $64,000
Commodore Square 1   Decatur   $314,900 - $314,900 $314,900
Conley Downs 1   Decatur   $60,000 - $60,000 $60,000
Columbia Meadows 1   Decatur   $36,700 - $36,700 $36,700
Columbia Square 1   Decatur   $9,000 - $9,000 $9,000
Crescentwood 1   Decatur   $214,900 - $214,900 $214,900
Dana Marie 1   Decatur   $179,900 - $179,900 $179,900
David Circle Homes 1   Decatur   $75,000 - $75,000 $75,000
Battle Forrest 1   Decatur   $34,000 - $34,000 $34,000
Belvedeer Park 1   Decatur   $89,000 - $89,000 $89,000
335 W Ponce 1   Decatur   $399,000 - $399,000 $399,000
335 W Ponce Condominiu 1   Decatur   $169,900 - $169,900 $169,900
Altaloma Park 1   Decatur   $50,000 - $50,000 $50,000
Altoloma Homes 1   Decatur   $39,900 - $39,900 $39,900
Artist View 1   Decatur   $140,000 - $140,000 $140,000
Ashton Manor 1   Decatur   $73,500 - $73,500 $73,500
Ashwood 1   Decatur   $209,900 - $209,900 $209,900
449 Clairemont 1   Decatur   $140,000 - $140,000 $140,000
Abbey Road 1   Decatur   $25,000 - $25,000 $25,000
Alexander Estate 1   Decatur   $29,900 - $29,900 $29,900
Camden Walk 1   Decatur   $389,500 - $389,500 $389,500
Canby Lane 1   Decatur   $26,900 - $26,900 $26,900
Candler Woods 1   Decatur   $54,900 - $54,900 $54,900
Carlton East 1   Decatur   $19,900 - $19,900 $19,900
Carymont Manor 1   Decatur   $239,900 - $239,900 $239,900
Cascade Manor 1   Decatur   $69,900 - $69,900 $69,900
Cavalier Gardens 1   Decatur   $67,500 - $67,500 $67,500
Buena Vista 1   Decatur   $45,000 - $45,000 $45,000
Buena Vista Heights 1   Decatur   $29,000 - $29,000 $29,000
Burgess Estates 1   Decatur   $130,000 - $130,000 $130,000
Burgess Hills 1   Decatur   $25,900 - $25,900 $25,900
Belvedere Opark 1   Decatur   $24,900 - $24,900 $24,900
Benton Harbor 1   Decatur   $33,900 - $33,900 $33,900
Bert E Bush 1   Decatur   $24,900 - $24,900 $24,900
Hillcrest 1   Decatur   $89,900 - $89,900 $89,900
Hills At Waters Edge 1   Decatur   $89,900 - $89,900 $89,900
Hidden Valley 1   Decatur   $27,500 - $27,500 $27,500
Heathcliff Heights 1   Decatur   $159,900 - $159,900 $159,900
Hebersham Hills 1   Decatur   $30,000 - $30,000 $30,000
Heritage Ridge 1   Decatur   $330,000 - $330,000 $330,000
Hairston Crossing 1   Decatur   $104,900 - $104,900 $104,900
Hartford Estates 1   Decatur   $98,000 - $98,000 $98,000
Harvest Hill 1   Decatur   $107,600 - $107,600 $107,600
Hairston Forrest South 1   Decatur   $96,000 - $96,000 $96,000
Hampton Hills 1   Decatur   $175,000 - $175,000 $175,000
Forest Glen Homes 1   Decatur   $62,500 - $62,500 $62,500
East Shoals Corner 1   Decatur   $65,000 - $65,000 $65,000
East Shoals Corners 1   Decatur   $14,900 - $14,900 $14,900
F. G. Miller 1   Decatur   $18,000 - $18,000 $18,000
Fama Heights 1   Decatur   $255,000 - $255,000 $255,000
First Glen Homes 1   Decatur   $14,988 - $14,988 $14,988
Flakes Mill Manor 1   Decatur   $75,000 - $75,000 $75,000
Flat Shoals 1   Decatur   $22,000 - $22,000 $22,000
Gelnhaven 1   Decatur   $25,000 - $25,000 $25,000
Glen Haven 1   Decatur   $179,900 - $179,900 $179,900
Glen Valley 1   Decatur   $82,000 - $82,000 $82,000
Glendale Estates 1   Decatur   $83,000 - $83,000 $83,000
Glenmar 1   Decatur   $49,900 - $49,900 $49,900
Glenwood Forest 1   Decatur   $40,000 - $40,000 $40,000
Great Lakes 1   Decatur   $579,000 - $579,000 $579,000
Emory Gardens 1   Decatur   $99,900 - $99,900 $99,900
Emory Heights 1   Decatur   $24,000 - $24,000 $24,000
Emory Oaks 1   Decatur   $114,900 - $114,900 $114,900
Emory Parc Manor 1   Decatur   $599,900 - $599,900 $599,900
Enclave At East Atlant 1   Decatur   $262,500 - $262,500 $262,500
Eastlake 1   Decatur   $25,000 - $25,000 $25,000
Eastlake Terrace 1   Decatur   $29,000 - $29,000 $29,000
Eastland 1   Decatur   $35,000 - $35,000 $35,000
Elon 1   Decatur   $359,000 - $359,000 $359,000
Emerald Estate 1   Decatur   $39,900 - $39,900 $39,900
East Lake Donna Park 1   Decatur   $59,900 - $59,900 $59,900
East Lake Heights 1   Decatur   $40,000 - $40,000 $40,000
East Lake Terr 1   Decatur   $50,000 - $50,000 $50,000
Country Squire Acres 1   Decatur   $220,000 - $220,000 $220,000
Covington Road 1   Decatur   $79,900 - $79,900 $79,900
Decatur Square 1   Decatur   $62,900 - $62,900 $62,900
Decatur Townhomes 1   Decatur   $119,900 - $119,900 $119,900
Decatur Townhouses 1   Decatur   $225,000 - $225,000 $225,000
Derrydown 1   Decatur   $214,900 - $214,900 $214,900
Diamond Head 1   Decatur   $239,999 - $239,999 $239,999
Dickey Estates 1   Decatur   $280,000 - $280,000 $280,000
Dogwood Forest 1   Decatur   $34,000 - $34,000 $34,000
Dogwood Heights 1   Decatur   $45,000 - $45,000 $45,000
Druid Walk 1   Decatur   $299,900 - $299,900 $299,900
Dunaire 1   Decatur   $105,000 - $105,000 $105,000
Dunaire Ii 1   Decatur   $126,000 - $126,000 $126,000