| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Cowan Road | 2 | $125,000.00 | $249,900.00 | $187,450.00 |
| Dutchtown | 37 | $79,900.00 | $3,900,000.00 | $335,406.76 |
| Eagles Lndg | 1 | $150,000.00 | $150,000.00 | $150,000.00 |
| Eddie White | 5 | $79,900.00 | $284,900.00 | $172,920.00 |
| Hampton | 27 | $17,900.00 | $237,990.00 | $113,537.74 |
| Henry | 1 | $74,900.00 | $74,900.00 | $74,900.00 |
| Lovejoy | 103 | $25,000.00 | $495,000.00 | $85,806.79 |
| Luella | 87 | $15,000.00 | $799,000.00 | $133,979.61 |
| Mundys Mill | 1 | $69,900.00 | $69,900.00 | $69,900.00 |
| Other | 2 | $69,900.00 | $187,000.00 | $128,450.00 |


