| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Acworth | 1 | $139,900.00 | $139,900.00 | $139,900.00 |
| Baker | 4 | $105,000.00 | $210,000.00 | $150,475.00 |
| Bells Frry | 7 | $67,900.00 | $222,000.00 | $115,357.14 |
| Big Shanty | 23 | $19,900.00 | $289,000.00 | $95,975.22 |
| Blackwell | 24 | $61,900.00 | $199,900.00 | $117,150.00 |
| Bullard | 57 | $99,000.00 | $1,845,000.00 | $390,334.21 |
| Chalker | 24 | $72,000.00 | $359,000.00 | $160,720.83 |
| Due West | 14 | $90,000.00 | $1,390,000.00 | $403,944.64 |
| Ford | 4 | $374,900.00 | $650,000.00 | $468,725.00 |
| Frey | 16 | $55,000.00 | $665,000.00 | $246,400.00 |
| Hayes | 81 | $39,900.00 | $2,500,000.00 | $228,080.26 |
| Kennesaw | 75 | $35,000.00 | $550,000.00 | $162,913.84 |
| Lewis | 27 | $47,900.00 | $250,000.00 | $136,047.41 |
| Nicholson | 3 | $145,000.00 | $190,000.00 | $171,333.33 |
| Other | 5 | $94,900.00 | $264,900.00 | $155,920.00 |
| Pitner | 12 | $90,000.00 | $420,000.00 | $183,816.67 |
| Vaughan | 3 | $295,000.00 | $850,000.00 | $541,633.33 |
| West Side | 2 | $195,000.00 | $249,000.00 | $222,000.00 |


