Co-Broker Picture 1Co-Broker Picture 2Co-Broker Picture 3

Home > All Cities > Lawrenceville Real Estate Listings > Top Subdivisions

Top Subdivisions in Lawrenceville with Real Estate for Sale

        Price Range  

Subdivision Name

# Listings

 

City

 

Low

 

High

Average

Flowers Crossing At Th 14   Lawrenceville   $149,000 - $334,900 $262,229
Edgewater 8   Lawrenceville   $156,400 - $285,000 $201,810
Alcovy Falls 8   Lawrenceville   $80,360 - $120,000 $103,333
Rivershyre 8   Lawrenceville   $131,400 - $269,900 $206,775
Steeplechase 7   Lawrenceville   $104,900 - $199,999 $155,721
Towne Park 7   Lawrenceville   $94,000 - $175,000 $123,914
Arbors At Sugarloaf 7   Lawrenceville   $60,000 - $110,000 $72,033
Brooks Chase 7   Lawrenceville   $134,000 - $246,100 $197,930
Newbury Oaks 7   Lawrenceville   $119,900 - $164,999 $155,699
Melrose 7   Lawrenceville   $54,900 - $130,000 $102,029
Great Oaks Landing 6   Lawrenceville   $99,900 - $155,000 $133,246
Great River At Tribble 6   Lawrenceville   $117,500 - $230,000 $194,950
Reserve At Turnberry 6   Lawrenceville   $159,900 - $220,000 $182,017
Winnsong Chase 6   Lawrenceville   $73,900 - $94,900 $85,417
Wynterberry Parke 6   Lawrenceville   $127,000 - $149,900 $146,083
Wynfield Park 5   Lawrenceville   $139,500 - $169,900 $155,860
Summerville 5   Lawrenceville   $42,000 - $140,000 $86,160
Sydney Pond 5   Lawrenceville   $104,900 - $174,900 $144,900
Coopers Pond 5   Lawrenceville   $219,000 - $299,900 $273,700
Ansley Brook 5   Lawrenceville   $29,900 - $130,000 $66,460
Highgate 5   Lawrenceville   $185,985 - $243,260 $203,540
Kensington Creek 5   Lawrenceville   $120,000 - $175,000 $148,740
Landings At River Park 5   Lawrenceville   $72,000 - $110,000 $87,180
Lexington Place 5   Lawrenceville   $81,300 - $104,000 $93,240
Longmont At Sugarloaf 5   Lawrenceville   $125,000 - $158,000 $136,740
Grayland Hills 4   Lawrenceville   $46,800 - $69,900 $61,900
Kendall Park 4   Lawrenceville   $169,900 - $189,900 $181,150
Hunters Ridge 4   Lawrenceville   $88,900 - $164,900 $114,675
Jacobs Farm 4   Lawrenceville   $166,900 - $198,500 $181,800
Gunter Estates 4   Lawrenceville   $42,000 - $139,900 $80,200
Oakland Downs 4   Lawrenceville   $72,900 - $119,900 $101,400
Oakland Trace 4   Lawrenceville   $159,900 - $184,900 $166,225
Manchester Walk 4   Lawrenceville   $84,500 - $149,900 $126,325
Orchard Grove 4   Lawrenceville   $69,900 - $129,900 $94,950
Patriots Point 4   Lawrenceville   $70,000 - $87,000 $77,975
Planters Cove 4   Lawrenceville   $60,000 - $75,000 $68,625
Camden Square 4   Lawrenceville   $83,000 - $149,900 $116,450
Chandler Creek 4   Lawrenceville   $119,900 - $135,000 $126,175
Churchill Commons 4   Lawrenceville   $184,900 - $268,200 $225,775
Freeman Crossing 4   Lawrenceville   $100,000 - $162,250 $119,938
Garden Gate 4   Lawrenceville   $90,000 - $109,900 $101,200
Gates Mill 4   Lawrenceville   $112,900 - $180,000 $140,675
Flowers Crossing 4   Lawrenceville   $99,900 - $199,900 $136,925
Simonton Preserve 4   Lawrenceville   $72,500 - $125,000 $102,625
The Fielding 4   Lawrenceville   $114,000 - $169,000 $130,750
Tuscany Park 4   Lawrenceville   $215,000 - $244,900 $222,475
Prospect Estates 4   Lawrenceville   $140,900 - $170,900 $158,400
Scenic Crossing 4   Lawrenceville   $135,000 - $184,900 $159,950
Springlake Cove 4   Lawrenceville   $46,000 - $55,500 $50,375
Waverly Woods 4   Lawrenceville   $69,750 - $89,900 $74,825
Westchester Commons 3   Lawrenceville   $79,900 - $114,900 $94,600
Westfield 3   Lawrenceville   $79,900 - $109,000 $97,967
Woodington 3   Lawrenceville   $36,500 - $69,900 $51,433
Woods Of Sweetwater 3   Lawrenceville   $88,000 - $109,500 $97,500
Saratoga Park 3   Lawrenceville   $75,000 - $149,900 $121,300
Rolling Ridge 3   Lawrenceville   $80,000 - $90,000 $85,667
Rivergate 3   Lawrenceville   $70,000 - $115,000 $94,667
River Overlook 3   Lawrenceville   $75,000 - $124,900 $98,300
Villages At Huntcrest 3   Lawrenceville   $146,800 - $179,900 $167,200
Steeple Chase 3   Lawrenceville   $160,000 - $199,900 $174,367
The Preserve 3   Lawrenceville   $210,000 - $259,900 $231,467
Steeplechase Iii 3   Lawrenceville   $169,900 - $209,900 $193,233
Sweetwater Estates 3   Lawrenceville   $60,000 - $69,900 $64,967
Sweetwater Oaks 3   Lawrenceville   $72,000 - $87,500 $79,800
The Downs 3   Lawrenceville   $194,900 - $359,900 $284,900
Sweetwater 3   Lawrenceville   $84,000 - $124,000 $102,667
Sweetwater Bluff 3   Lawrenceville   $89,900 - $115,000 $99,933
Forest River 3   Lawrenceville   $52,900 - $110,000 $72,267
Fairview Pointe 3   Lawrenceville   $34,900 - $118,000 $69,300
Courtyards At Sugarloa 3   Lawrenceville   $128,000 - $188,000 $160,300
Glen Oaks Racquet Club 3   Lawrenceville   $80,000 - $128,888 $99,629
Glynwater 3   Lawrenceville   $68,000 - $86,000 $74,333
Clairidge Crossing 3   Lawrenceville   $89,000 - $164,900 $115,600
Chapel Station 3   Lawrenceville   $89,900 - $130,000 $111,600
Coldwater Creek 3   Lawrenceville   $89,900 - $105,000 $96,633
Chatham Park 3   Lawrenceville   $69,000 - $89,900 $81,267
Connemara 3   Lawrenceville   $149,900 - $250,000 $211,600
Chandler Pond 3   Lawrenceville   $162,000 - $199,900 $180,600
Chandler Ridge 3   Lawrenceville   $124,900 - $159,900 $140,100
Chandler Woods 3   Lawrenceville   $79,900 - $114,999 $94,966
Cedar Woods 3   Lawrenceville   $94,200 - $149,850 $114,117
Avalon Forest 3   Lawrenceville   $74,900 - $87,000 $80,600
Brentwood Gates 3   Lawrenceville   $79,000 - $127,000 $95,333
Amelia Grove 3   Lawrenceville   $72,000 - $119,000 $92,000
Arnold Mill Station 3   Lawrenceville   $114,900 - $135,000 $122,967
Avington Glen Arbors 3   Lawrenceville   $179,900 - $195,900 $189,900
Avington Glen The Encl 3   Lawrenceville   $149,900 - $179,900 $169,900
Bentridge 3   Lawrenceville   $74,900 - $100,000 $91,633
Planters Walk 3   Lawrenceville   $62,500 - $79,900 $72,100
Pleasant Acres 3   Lawrenceville   $79,900 - $154,800 $116,567
Park Haven 3   Lawrenceville   $270,000 - $349,900 $309,933
Plantation Woods 3   Lawrenceville   $80,000 - $94,900 $85,933
Park At Old Norcross 3   Lawrenceville   $84,500 - $89,900 $86,467
Oakland Park 3   Lawrenceville   $80,000 - $110,000 $90,667
Olde Peachtree Station 3   Lawrenceville   $103,500 - $109,900 $105,667
Heritage Forest 3   Lawrenceville   $75,600 - $124,900 $95,833
Hidden Valley 3   Lawrenceville   $50,000 - $91,900 $65,600
Jackson Township 3   Lawrenceville   $49,900 - $69,950 $62,117
Jacksons Township 3   Lawrenceville   $64,900 - $125,000 $84,967
Hunt Ridge 3   Lawrenceville   $79,000 - $135,000 $110,333
James Ridge 3   Lawrenceville   $99,900 - $119,900 $106,567
Keswick 3   Lawrenceville   $109,900 - $154,900 $131,567
Knollwood Lakes 3   Lawrenceville   $235,000 - $289,900 $256,633
Lynnfield Park 3   Lawrenceville   $155,000 - $174,900 $166,600
Magnolia Creek 3   Lawrenceville   $203,470 - $213,990 $209,387
Magnolia Place 3   Lawrenceville   $107,400 - $129,900 $119,067
Little Suwanee Pointe 2   Lawrenceville   $87,000 - $99,900 $93,450
Kingstown 2   Lawrenceville   $62,700 - $90,000 $76,350
Langley Farms 2   Lawrenceville   $199,000 - $209,999 $204,500
Lakes Of Old Peachtree 2   Lawrenceville   $249,900 - $294,000 $271,950
Kings Hill 2   Lawrenceville   $60,000 - $84,900 $72,450
Johnsons Landing 2   Lawrenceville   $154,000 - $179,900 $166,950
Hunters Cove 2   Lawrenceville   $79,900 - $87,900 $83,900
Ivey Pointe 2   Lawrenceville   $89,900 - $100,000 $94,950
Herrington Ridge 2   Lawrenceville   $79,900 - $135,000 $107,450
Hidden Acres 2   Lawrenceville   $52,900 - $77,500 $65,200
Heritage Place 2   Lawrenceville   $45,000 - $59,000 $52,000
Heritage Station 2   Lawrenceville   $80,000 - $81,000 $80,500
Hambridge North 2   Lawrenceville   $76,000 - $169,900 $122,950
Olde Peachtree Townhom 2   Lawrenceville   $82,000 - $125,000 $103,500
Paden Cove 2   Lawrenceville   $50,000 - $98,500 $74,250
Padens Valley 2   Lawrenceville   $71,500 - $89,500 $80,500
Prospect Common 2   Lawrenceville   $123,000 - $160,000 $141,500
Prospect Creek 2   Lawrenceville   $164,500 - $174,900 $169,700
Patterson Mill 2   Lawrenceville   $179,900 - $219,900 $199,900
Patterson Park 2   Lawrenceville   $48,000 - $130,000 $89,000
Peachtree Place 2   Lawrenceville   $100,000 - $119,900 $109,950
Pine Ridge 2   Lawrenceville   $56,715 - $110,000 $83,358
Mckendree Heights 2   Lawrenceville   $104,500 - $125,000 $114,750
Miramonte 2   Lawrenceville   $350,000 - $595,500 $472,750
Miramonte Ridge 2   Lawrenceville   $410,000 - $479,900 $444,950
Moorings At River Park 2   Lawrenceville   $55,250 - $84,900 $70,075
Oakland North 2   Lawrenceville   $45,000 - $129,900 $87,450
New Hope Village 2   Lawrenceville   $48,000 - $96,900 $72,450
Oakdale Woods 2   Lawrenceville   $34,875 - $53,000 $43,938
Oak Village 2   Lawrenceville   $58,000 - $62,500 $60,250
Bethesda Cove 2   Lawrenceville   $107,800 - $109,600 $108,700
Bailey Farms 2   Lawrenceville   $157,000 - $179,900 $168,450
Autumn Lake At Bethesd 2   Lawrenceville   $220,000 - $270,000 $245,000
Ashland Park 2   Lawrenceville   $85,000 - $89,100 $87,050
Amhearst 2   Lawrenceville   $93,444 - $160,000 $126,722
Adams Landing 2   Lawrenceville   $79,900 - $119,900 $99,900
Ambur Cove 2   Lawrenceville   $128,000 - $138,000 $133,000
Arbor At Fairview 2   Lawrenceville   $59,900 - $70,000 $64,950
Alcovy Springs 2   Lawrenceville   $95,900 - $99,000 $97,450
Brighton Estates 2   Lawrenceville   $92,000 - $109,900 $100,950
Bramlett Station 2   Lawrenceville   $120,000 - $124,900 $122,450
Brandon Mill 2   Lawrenceville   $61,900 - $69,900 $65,900
Avalon Park 2   Lawrenceville   $69,900 - $79,900 $74,900
Brooks Landing 2   Lawrenceville   $44,900 - $61,000 $52,950
Brook Forest 2   Lawrenceville   $169,900 - $251,000 $210,450
Channings Lake 2   Lawrenceville   $119,900 - $125,500 $122,700
Charleston Commons 2   Lawrenceville   $100,000 - $105,000 $102,500
Cramac Plantation 2   Lawrenceville   $391,900 - $449,900 $420,900
Enclave At Brookwood 2   Lawrenceville   $338,900 - $385,000 $361,950
Cricket Hill 2   Lawrenceville   $129,900 - $135,000 $132,450
Glencrest Place 2   Lawrenceville   $69,900 - $79,900 $74,900
Fountain Glen 2   Lawrenceville   $124,900 - $125,000 $124,950
Georgian Hills 2   Lawrenceville   $75,000 - $157,000 $116,000
Glen Forest 2   Lawrenceville   $69,900 - $81,400 $75,650
Farmwood 2   Lawrenceville   $129,900 - $149,900 $139,900
Fairview Station 2   Lawrenceville   $74,900 - $85,000 $79,950
Five Forks Manor 2   Lawrenceville   $49,900 - $99,900 $74,900
Sweetwater Crossing 2   Lawrenceville   $73,000 - $89,900 $81,450
Sugarloaf Manor 2   Lawrenceville   $150,200 - $250,000 $200,100
Sugarloaf Springs 2   Lawrenceville   $279,900 - $299,900 $289,900
The Falls At North Cli 2   Lawrenceville   $239,900 - $299,000 $269,450
Sweetwater Townhomes 2   Lawrenceville   $84,000 - $124,000 $104,000
Stephens Pointe 2   Lawrenceville   $93,900 - $109,500 $101,700
Saratoga 2   Lawrenceville   $150,000 - $156,000 $153,000
St Martin 2   Lawrenceville   $89,777 - $109,900 $99,839
Stone Mill 2   Lawrenceville   $35,000 - $155,000 $95,000
Stonebrook 2   Lawrenceville   $95,000 - $99,900 $97,450
Strawbridge 2   Lawrenceville   $77,250 - $85,000 $81,125
Sugarloaf Commons 2   Lawrenceville   $124,900 - $129,900 $127,400
Sugarloaf Forest 2   Lawrenceville   $55,000 - $64,900 $59,950
Thousand Oaks 2   Lawrenceville   $85,700 - $164,900 $125,300
Timber Ridge 2   Lawrenceville   $139,900 - $150,000 $144,950
Turtle Creek Lakes 2   Lawrenceville   $249,000 - $259,900 $254,450
Treymont At Sugarloaf 2   Lawrenceville   $55,000 - $65,000 $60,000
Tribble Mill Cove 2   Lawrenceville   $100,000 - $154,900 $127,450
Tribble Mill Walk 2   Lawrenceville   $130,000 - $174,900 $152,450
Twin Brooks 2   Lawrenceville   $74,900 - $109,900 $92,400
River Mill Station 2   Lawrenceville   $62,500 - $82,500 $72,500
Ridgeview 2   Lawrenceville   $130,000 - $147,000 $138,500
River Colony 2   Lawrenceville   $95,000 - $169,000 $132,000
River Oak Village 2   Lawrenceville   $89,900 - $225,000 $157,450
River Stone 2   Lawrenceville   $155,000 - $262,615 $208,808
Russell Plantation 2   Lawrenceville   $135,000 - $389,000 $262,000
Riverwood 2   Lawrenceville   $189,900 - $229,900 $209,900
Prospect Station 2   Lawrenceville   $33,000 - $50,800 $41,900
Providence Plantation 2   Lawrenceville   $65,900 - $74,900 $70,400
Quail Crossing 2   Lawrenceville   $59,900 - $60,000 $59,950
Regency Woods 2   Lawrenceville   $64,900 - $100,000 $82,450
Rafington Place 2   Lawrenceville   $134,900 - $135,900 $135,400
Rambling Woods 2   Lawrenceville   $149,900 - $150,000 $149,950
Sever Woods 2   Lawrenceville   $159,900 - $234,900 $197,400
Shannon Square 2   Lawrenceville   $79,900 - $89,900 $84,900
Sherwood Forest 2   Lawrenceville   $49,900 - $65,000 $57,450
Shrewsbury At Camden C 2   Lawrenceville   $169,900 - $211,475 $190,688
Silver Oak 2   Lawrenceville   $145,000 - $159,500 $152,250
Springlake Falls 2   Lawrenceville   $73,200 - $85,900 $79,550
Springs At Rockhouse 2   Lawrenceville   $129,900 - $145,900 $137,900
Southampton At Springb 2   Lawrenceville   $425,000 - $559,900 $492,450
Scenic Overlook 2   Lawrenceville   $147,900 - $200,000 $173,950
Sentinel Ridge 2   Lawrenceville   $68,900 - $99,900 $84,400
Saddle Bend 2   Lawrenceville   $155,000 - $160,000 $157,500
Rustic Ridge 2   Lawrenceville   $115,000 - $144,900 $129,950
Saint Johns Plantation 2   Lawrenceville   $80,000 - $100,000 $90,000
Wynfield 2   Lawrenceville   $69,900 - $80,000 $74,950
Westover 2   Lawrenceville   $119,000 - $159,900 $139,450
Willow Mill 2   Lawrenceville   $85,000 - $129,900 $107,450
Willow Pointe 2   Lawrenceville   $109,900 - $110,000 $109,950
Windsor Chase 2   Lawrenceville   $84,550 - $109,900 $97,225
Western Heights 2   Lawrenceville   $33,400 - $85,000 $59,200
Waverly Crossing 2   Lawrenceville   $89,900 - $110,000 $99,950
Whitehawk 2   Lawrenceville   $189,000 - $215,000 $202,000
Webb Gin Farms 2   Lawrenceville   $152,000 - $165,000 $158,500
Village Gate 2   Lawrenceville   $39,900 - $60,000 $49,950
Waterford Park 2   Lawrenceville   $97,500 - $147,900 $122,700
Waterstone Place 2   Lawrenceville   $149,000 - $180,000 $164,500
Watson Ridge 1   Lawrenceville   $99,900 - $99,900 $99,900
Village Rock Spring 1   Lawrenceville   $105,000 - $105,000 $105,000
Wellington Estates 1   Lawrenceville   $234,000 - $234,000 $234,000
Westchester 1   Lawrenceville   $105,000 - $105,000 $105,000
Whitley Oak Spring 1   Lawrenceville   $39,900 - $39,900 $39,900
Whitley Oak Springs 1   Lawrenceville   $44,000 - $44,000 $44,000
Whitlock Farms 1   Lawrenceville   $115,000 - $115,000 $115,000
Wildcat Cliffs 1   Lawrenceville   $110,000 - $110,000 $110,000
Waverly Hills 1   Lawrenceville   $67,700 - $67,700 $67,700
Windsor Farms 1   Lawrenceville   $129,900 - $129,900 $129,900
Windwood Estates 1   Lawrenceville   $59,900 - $59,900 $59,900
Winnsong 1   Lawrenceville   $65,000 - $65,000 $65,000
Willow Springs Forest 1   Lawrenceville   $69,900 - $69,900 $69,900
Willowrun At Northwood 1   Lawrenceville   $65,000 - $65,000 $65,000
Winding Trail 1   Lawrenceville   $389,900 - $389,900 $389,900
Westwood Place 1   Lawrenceville   $99,450 - $99,450 $99,450
Wisteria Estates 1   Lawrenceville   $299,900 - $299,900 $299,900
Woodland Park Estates 1   Lawrenceville   $107,000 - $107,000 $107,000
Woods Of Autumn Lake 1   Lawrenceville   $155,000 - $155,000 $155,000
Wynhaven 1   Lawrenceville   $112,500 - $112,500 $112,500
Wynhaven Oaks 1   Lawrenceville   $124,900 - $124,900 $124,900
Wynn Trail 1   Lawrenceville   $135,000 - $135,000 $135,000
Sandalwood Townhomes 1   Lawrenceville   $26,000 - $26,000 $26,000
Rustin Ridge 1   Lawrenceville   $40,000 - $40,000 $40,000
Sacketts Point 1   Lawrenceville   $129,900 - $129,900 $129,900
Saddle Shoals 1   Lawrenceville   $57,000 - $57,000 $57,000
Safehaven Point 1   Lawrenceville   $122,900 - $122,900 $122,900
Saint Johns Park 1   Lawrenceville   $179,000 - $179,000 $179,000
Settlers Place 1   Lawrenceville   $329,900 - $329,900 $329,900
Settlers Place 1   Lawrenceville   $219,000 - $219,000 $219,000
Settlers Place Wolf Cr 1   Lawrenceville   $344,900 - $344,900 $344,900
Scenic Highlands 1   Lawrenceville   $69,900 - $69,900 $69,900
Scenic Lake 1   Lawrenceville   $177,000 - $177,000 $177,000
Scenic Lake Townhomes 1   Lawrenceville   $225,000 - $225,000 $225,000
Spring Arbor 1   Lawrenceville   $229,900 - $229,900 $229,900
Spring Forest 1   Lawrenceville   $135,000 - $135,000 $135,000
Spring Hill Estates 1   Lawrenceville   $120,000 - $120,000 $120,000
Spring Lake 1   Lawrenceville   $64,900 - $64,900 $64,900
Spring Valley 1   Lawrenceville   $129,000 - $129,000 $129,000
St Lawrence Planta 1   Lawrenceville   $65,000 - $65,000 $65,000
St Johns Park 1   Lawrenceville   $124,900 - $124,900 $124,900
St Lawrence Plantation 1   Lawrenceville   $69,900 - $69,900 $69,900
Shrewsbury 1   Lawrenceville   $219,000 - $219,000 $219,000
Shannon Woods 1   Lawrenceville   $47,900 - $47,900 $47,900
Saratoga Springs 1   Lawrenceville   $135,000 - $135,000 $135,000
Regal Estates 1   Lawrenceville   $162,500 - $162,500 $162,500
Regal Forest 1   Lawrenceville   $89,900 - $89,900 $89,900
Reserve At Lakeside 1   Lawrenceville   $130,000 - $130,000 $130,000
Reynolds Mill 1   Lawrenceville   $121,300 - $121,300 $121,300
Quailwood Plantation 1   Lawrenceville   $98,500 - $98,500 $98,500
Quinn Ridge Forest 1   Lawrenceville   $48,000 - $48,000 $48,000
Rae Woods 1   Lawrenceville   $130,000 - $130,000 $130,000
Purcell Valley 1   Lawrenceville   $38,500 - $38,500 $38,500
Prospect Mill 1   Lawrenceville   $149,900 - $149,900 $149,900
Riverwood Home 02 1   Lawrenceville   $515,000 - $515,000 $515,000
Russells Pond 1   Lawrenceville   $124,900 - $124,900 $124,900
Riveredge Landing 1   Lawrenceville   $145,000 - $145,000 $145,000
River Haven 1   Lawrenceville   $349,900 - $349,900 $349,900
River Hills Sugarloaf 1   Lawrenceville   $110,000 - $110,000 $110,000
River Bridge 1   Lawrenceville   $80,000 - $80,000 $80,000
River Oak Hills 1   Lawrenceville   $159,900 - $159,900 $159,900
River Parc Sugarloaf 1   Lawrenceville   $59,000 - $59,000 $59,000
River Ridge 1   Lawrenceville   $114,900 - $114,900 $114,900
Village At Elms Pointe 1   Lawrenceville   $187,900 - $187,900 $187,900
Village At Wellington 1   Lawrenceville   $147,000 - $147,000 $147,000
Twin Branches 1   Lawrenceville   $95,000 - $95,000 $95,000
Villages Of Flowers Cr 1   Lawrenceville   $168,000 - $168,000 $168,000
Villages Of Huntcrest 1   Lawrenceville   $164,900 - $164,900 $164,900
Vintage Point 1   Lawrenceville   $53,000 - $53,000 $53,000
Vintage Pointe 1   Lawrenceville   $52,200 - $52,200 $52,200
Turnberry Estates 1   Lawrenceville   $200,000 - $200,000 $200,000
Turner Station 1   Lawrenceville   $50,000 - $50,000 $50,000
Turtle Creek 1   Lawrenceville   $229,900 - $229,900 $229,900
Turtle Creek Lake 1   Lawrenceville   $270,000 - $270,000 $270,000
Tribble Mill 1   Lawrenceville   $200,000 - $200,000 $200,000
Timbercrest 1   Lawrenceville   $69,900 - $69,900 $69,900
Township Commons 1   Lawrenceville   $219,000 - $219,000 $219,000
The Springs At Rockhou 1   Lawrenceville   $119,900 - $119,900 $119,900
The Villages At Huntcr 1   Lawrenceville   $259,900 - $259,900 $259,900
The Wildings 1   Lawrenceville   $79,900 - $79,900 $79,900
Thornbrooke 1   Lawrenceville   $157,900 - $157,900 $157,900
The Flen At Simonton 1   Lawrenceville   $118,000 - $118,000 $118,000
The Forest At James Ri 1   Lawrenceville   $115,000 - $115,000 $115,000
The Glen At Whitehawk 1   Lawrenceville   $168,500 - $168,500 $168,500
The Hadaway 1   Lawrenceville   $110,000 - $110,000 $110,000
The Meadows 1   Lawrenceville   $74,900 - $74,900 $74,900
The Oaks At Coldwater 1   Lawrenceville   $131,900 - $131,900 $131,900
The Orchards At Sugarl 1   Lawrenceville   $184,900 - $184,900 $184,900
Sugarloaf Mamor 1   Lawrenceville   $110,000 - $110,000 $110,000
Stonecreek 1   Lawrenceville   $949,000 - $949,000 $949,000
Stonewood Forest 1   Lawrenceville   $79,900 - $79,900 $79,900
Straw Valley 1   Lawrenceville   $119,900 - $119,900 $119,900
Simonton Springs 1   Lawrenceville   $106,900 - $106,900 $106,900
Stephens Square 1   Lawrenceville   $79,000 - $79,000 $79,000
Sterling Ridge 1   Lawrenceville   $109,900 - $109,900 $109,900
Stephen Square 1   Lawrenceville   $85,000 - $85,000 $85,000
Tanner Pointe 1   Lawrenceville   $119,900 - $119,900 $119,900
Taylor Oaks 1   Lawrenceville   $143,500 - $143,500 $143,500
The Circles 1   Lawrenceville   $115,000 - $115,000 $115,000
The Cloister 1   Lawrenceville   $213,000 - $213,000 $213,000
Summit At Huntcrest 1   Lawrenceville   $299,900 - $299,900 $299,900
Summit At North Cliff 1   Lawrenceville   $144,900 - $144,900 $144,900
Sutton Barnes 1   Lawrenceville   $155,000 - $155,000 $155,000
Sweet Briar Plantation 1   Lawrenceville   $134,900 - $134,900 $134,900
Forest At James Ridge 1   Lawrenceville   $109,900 - $109,900 $109,900
Forest Of James Ridge 1   Lawrenceville   $108,819 - $108,819 $108,819
Foster Trace 1   Lawrenceville   $119,900 - $119,900 $119,900
Fosters Cove At The Ri 1   Lawrenceville   $329,900 - $329,900 $329,900
Fountain Cove 1   Lawrenceville   $133,280 - $133,280 $133,280
Fairway Walk 1   Lawrenceville   $204,900 - $204,900 $204,900
Falconcrest 1   Lawrenceville   $45,900 - $45,900 $45,900
Falls North Cliff 1   Lawrenceville   $150,000 - $150,000 $150,000
Fieldings Plantaiton 1   Lawrenceville   $95,000 - $95,000 $95,000
Craigdale Estates 1   Lawrenceville   $99,000 - $99,000 $99,000
Cramac 1   Lawrenceville   $189,900 - $189,900 $189,900
Glen Meadows 1   Lawrenceville   $71,000 - $71,000 $71,000
Fountain Lakes 1   Lawrenceville   $152,000 - $152,000 $152,000
Glencrest Park 1   Lawrenceville   $79,900 - $79,900 $79,900
Gloster Village 1   Lawrenceville   $119,900 - $119,900 $119,900
Grat Oaks Landing 1   Lawrenceville   $139,900 - $139,900 $139,900
Great River Trib Mill 1   Lawrenceville   $104,900 - $104,900 $104,900
Green Bridge 1   Lawrenceville   $79,900 - $79,900 $79,900
Greenbay Estates 1   Lawrenceville   $64,900 - $64,900 $64,900
Greenfield Estates 1   Lawrenceville   $158,900 - $158,900 $158,900
Greenhill Woods 1   Lawrenceville   $67,500 - $67,500 $67,500
Cricket Hollow 1   Lawrenceville   $125,000 - $125,000 $125,000
Davis Mill Estate 1   Lawrenceville   $49,900 - $49,900 $49,900
Deer Oaks 1   Lawrenceville   $125,000 - $125,000 $125,000
Desiree 1   Lawrenceville   $89,650 - $89,650 $89,650
Dunhill 1   Lawrenceville   $199,000 - $199,000 $199,000
Dunlin Fields 1   Lawrenceville   $79,900 - $79,900 $79,900
Eagle Creek 1   Lawrenceville   $84,900 - $84,900 $84,900
Eagle Crossing 1   Lawrenceville   $125,000 - $125,000 $125,000
Estates At Great Oaks 1   Lawrenceville   $100,500 - $100,500 $100,500
Fairfield 1   Lawrenceville   $139,000 - $139,000 $139,000
Fairhaven 1   Lawrenceville   $28,600 - $28,600 $28,600
Emerson Place 1   Lawrenceville   $185,000 - $185,000 $185,000
Enclave Breckinridge 1   Lawrenceville   $91,800 - $91,800 $91,800
Enclave At Breckinridg 1   Lawrenceville   $99,900 - $99,900 $99,900
Creekside 1   Lawrenceville   $62,000 - $62,000 $62,000
Creekside Crossing 1   Lawrenceville   $78,000 - $78,000 $78,000
Creekside Cstates 1   Lawrenceville   $149,000 - $149,000 $149,000
Creekside Estates 1   Lawrenceville   $204,000 - $204,000 $204,000
Copperfield 1   Lawrenceville   $68,500 - $68,500 $68,500
Cornerstne On The Sqre 1   Lawrenceville   $180,000 - $180,000 $180,000
Country Acres 1   Lawrenceville   $111,100 - $111,100 $111,100
Country Park 1   Lawrenceville   $59,900 - $59,900 $59,900
Courtyards Sugarloaf 1   Lawrenceville   $129,000 - $129,000 $129,000
Charter Club On The Ri 1   Lawrenceville   $118,000 - $118,000 $118,000
Cold Water Creek 1   Lawrenceville   $89,900 - $89,900 $89,900
Collins Hill Heights 1   Lawrenceville   $91,200 - $91,200 $91,200
Concord Place 1   Lawrenceville   $59,999 - $59,999 $59,999
Chandler Woods Estates 1   Lawrenceville   $209,900 - $209,900 $209,900
Chandler Road 1   Lawrenceville   $200,000 - $200,000 $200,000
Chandler Crossing 1   Lawrenceville   $113,900 - $113,900 $113,900
Chadwick Lake 1   Lawrenceville   $399,000 - $399,000 $399,000
Chadwick Point 1   Lawrenceville   $184,900 - $184,900 $184,900
Chadwick Pointe 1   Lawrenceville   $185,000 - $185,000 $185,000
Carriage Hills 1   Lawrenceville   $125,000 - $125,000 $125,000
Carrington Park 1   Lawrenceville   $145,000 - $145,000 $145,000
Castle Hills 1   Lawrenceville   $74,900 - $74,900 $74,900
Cedar Oak 1   Lawrenceville   $129,900 - $129,900 $129,900
Brookside Plantation 1   Lawrenceville   $99,500 - $99,500 $99,500
Buckingham 1   Lawrenceville   $179,900 - $179,900 $179,900
Cainbridge Hills 1   Lawrenceville   $79,900 - $79,900 $79,900
Avington Glen 1   Lawrenceville   $164,900 - $164,900 $164,900
Brooks Crossing 1   Lawrenceville   $99,900 - $99,900 $99,900
Brandywine On The Rive 1   Lawrenceville   $105,300 - $105,300 $105,300
Brannan Ridge 1   Lawrenceville   $59,900 - $59,900 $59,900
Brays Crossing 1   Lawrenceville   $75,000 - $75,000 $75,000
Bristol Downs 1   Lawrenceville   $125,000 - $125,000 $125,000
Brook Crossing 1   Lawrenceville   $90,000 - $90,000 $90,000
Allens Landing 1   Lawrenceville   $39,900 - $39,900 $39,900
Alvcoy Springs 1   Lawrenceville   $155,000 - $155,000 $155,000
Alcovy Reserve 1   Lawrenceville   $89,500 - $89,500 $89,500
0 1   Lawrenceville   $125,000 - $125,000 $125,000
Aberdon Forest 1   Lawrenceville   $94,000 - $94,000 $94,000
Acadia Woods 1   Lawrenceville   $31,900 - $31,900 $31,900
Adam Mill 1   Lawrenceville   $83,900 - $83,900 $83,900
Arbor At Farview 1   Lawrenceville   $109,900 - $109,900 $109,900
Arbor Brook 1   Lawrenceville   $194,900 - $194,900 $194,900
