| Price Range | ||||
| High Schools | # Listings | Low | High | Average |
| Campbell | 7 | $17,000.00 | $159,900.00 | $72,587.14 |
| Harrison | 34 | $55,000.00 | $1,999,000.00 | $302,280.88 |
| Hillgrove | 69 | $71,280.00 | $790,000.00 | $241,562.35 |
| Kell | 39 | $79,900.00 | $339,000.00 | $170,989.13 |
| Kennesaw Mt | 39 | $68,500.00 | $1,200,000.00 | $319,152.41 |
| Lassiter | 98 | $84,900.00 | $965,000.00 | $370,567.76 |
| Marietta | 237 | $19,000.00 | $1,699,000.00 | $229,639.34 |
| Mceachern | 8 | $69,900.00 | $259,500.00 | $167,337.50 |
| Osborne | 157 | $20,000.00 | $664,000.00 | $100,672.46 |
| Other | 6 | $20,000.00 | $59,000.00 | $46,083.33 |
| Pope | 91 | $97,000.00 | $925,000.00 | $323,478.01 |
| South Cobb | 13 | $23,900.00 | $220,000.00 | $65,846.15 |
| Sprayberry | 181 | $44,900.00 | $749,000.00 | $224,498.10 |
| Walton | 188 | $44,500.00 | $6,950,000.00 | $614,308.60 |
| Wheeler | 161 | $26,900.00 | $1,300,000.00 | $239,844.88 |


