| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Campbell | 7 | $17,000.00 | $200,000.00 | $84,128.57 |
| Cooper | 1 | $52,500.00 | $52,500.00 | $52,500.00 |
| Daniell | 86 | $44,900.00 | $749,000.00 | $181,143.85 |
| Dickerson | 123 | $44,500.00 | $6,950,000.00 | $687,849.56 |
| Dodgen | 93 | $97,000.00 | $1,698,000.00 | $441,813.12 |
| East Cobb | 161 | $26,900.00 | $1,300,000.00 | $239,844.88 |
| Floyd | 35 | $27,500.00 | $298,900.00 | $107,097.14 |
| Garrett | 8 | $23,900.00 | $89,900.00 | $53,062.50 |
| Griffin | 27 | $24,900.00 | $179,000.00 | $71,270.74 |
| Hightower Tr | 63 | $100,000.00 | $925,000.00 | $304,579.35 |
| Lost Mntn | 15 | $55,000.00 | $1,999,000.00 | $360,160.00 |
| Lovinggood | 69 | $71,280.00 | $790,000.00 | $240,591.35 |
| Mabry | 55 | $84,900.00 | $925,000.00 | $358,085.45 |
| Marietta | 131 | $20,000.00 | $1,699,000.00 | $240,649.10 |
| Mccleskey | 55 | $79,900.00 | $425,000.00 | $169,055.02 |
| Mcclure | 14 | $169,000.00 | $450,000.00 | $267,303.57 |
| Other | 114 | $19,000.00 | $1,495,000.00 | $206,104.30 |
| Pine Mt | 39 | $68,500.00 | $1,200,000.00 | $322,152.41 |
| Simpson | 124 | $64,000.00 | $965,000.00 | $319,791.73 |
| Smitha | 105 | $29,900.00 | $664,000.00 | $110,856.92 |
| Tapp | 3 | $69,900.00 | $180,000.00 | $109,933.33 |


