| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Arbor Springs | 51 | $69,900.00 | $1,299,000.00 | $439,021.47 |
| Arnco Sarg | 36 | $59,900.00 | $359,900.00 | $144,388.89 |
| Atkinson | 47 | $41,200.00 | $649,000.00 | $192,165.91 |
| Brooks | 51 | $29,900.00 | $999,999.00 | $321,779.96 |
| Canongate | 10 | $114,900.00 | $468,900.00 | $207,450.00 |
| Eastside | 1 | $149,900.00 | $149,900.00 | $149,900.00 |
| Elm St | 43 | $14,500.00 | $659,000.00 | $186,999.00 |
| Evans | 1 | $199,900.00 | $199,900.00 | $199,900.00 |
| Glanton | 1 | $460,000.00 | $460,000.00 | $460,000.00 |
| Jefferson | 17 | $25,000.00 | $182,000.00 | $127,119.94 |
| Moreland | 5 | $55,500.00 | $361,900.00 | $173,240.00 |
| Newncrsg | 93 | $40,000.00 | $389,000.00 | $181,229.49 |
| Northside | 50 | $65,000.00 | $749,900.00 | $251,513.94 |
| Other | 12 | $15,000.00 | $439,900.00 | $157,800.00 |
| Poplar Rd | 13 | $112,600.00 | $1,600,000.00 | $627,584.62 |
| Reassigned | 1 | $159,900.00 | $159,900.00 | $159,900.00 |
| Ruth Hill | 34 | $19,900.00 | $1,300,000.00 | $221,628.65 |
| Thomas Cr | 8 | $74,900.00 | $897,000.00 | $299,264.75 |
| Welch | 81 | $20,000.00 | $799,900.00 | $234,151.65 |
| Western | 36 | $29,900.00 | $2,200,000.00 | $265,573.61 |
| White Oak | 65 | $45,000.00 | $675,000.00 | $210,384.95 |
| Willis Road | 6 | $54,000.00 | $294,900.00 | $136,233.33 |


