| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Beaver Rdg | 16 | $28,900.00 | $279,900.00 | $86,150.00 |
| Benefield | 1 | $69,900.00 | $69,900.00 | $69,900.00 |
| Berkely Lk | 16 | $120,000.00 | $289,000.00 | $196,846.88 |
| Ferguson | 1 | $69,900.00 | $69,900.00 | $69,900.00 |
| Hopkins | 16 | $18,000.00 | $100,000.00 | $45,612.50 |
| Lilburn | 22 | $25,000.00 | $364,900.00 | $99,068.18 |
| Lwrncvlle | 2 | $29,900.00 | $39,900.00 | $34,900.00 |
| Meadowcreek | 9 | $39,900.00 | $116,500.00 | $82,688.89 |
| Nesbit | 17 | $15,000.00 | $179,900.00 | $87,055.88 |
| Norcross | 41 | $28,900.00 | $599,900.00 | $181,492.68 |
| Other | 2 | $36,500.00 | $184,900.00 | $110,700.00 |
| Peachtree | 59 | $32,000.00 | $1,299,000.00 | $255,046.73 |
| R Minor | 8 | $16,500.00 | $68,000.00 | $48,650.00 |
| Rock Springs | 6 | $34,000.00 | $109,000.00 | $74,316.67 |
| Rockbridge | 23 | $14,900.00 | $139,900.00 | $77,191.30 |
| Simpson | 36 | $150,000.00 | $3,400,000.00 | $398,647.19 |
| Stripling | 9 | $249,900.00 | $650,000.00 | $363,655.56 |
| Woodward Mill | 1 | $85,000.00 | $85,000.00 | $85,000.00 |


