| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Berkmar | 2 | $40,000.00 | $60,000.00 | $50,000.00 |
| Duluth | 16 | $120,000.00 | $289,000.00 | $196,846.88 |
| L Radloff | 3 | $69,900.00 | $100,000.00 | $79,966.67 |
| Lanier | 2 | $29,900.00 | $39,900.00 | $34,900.00 |
| Lilburn | 89 | $14,900.00 | $264,900.00 | $76,145.51 |
| Other | 3 | $36,500.00 | $364,900.00 | $195,433.33 |
| Pncknyvlle | 95 | $32,000.00 | $3,400,000.00 | $309,463.75 |
| Summerour | 67 | $28,900.00 | $650,000.00 | $181,125.37 |
| Sweetwater | 7 | $16,500.00 | $69,900.00 | $51,300.00 |
| Twin Rivers | 1 | $85,000.00 | $85,000.00 | $85,000.00 |


