Home > All Cities > Oxford Real Estate Listings > Top Subdivisions
Top Subdivisions in Oxford with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| East Atlanta Farms | 4 | Oxford | $14,900 | - | $119,900 | $73,650 | ||
| Highlands Of Haynes Cr | 4 | Oxford | $179,000 | - | $250,000 | $225,125 | ||
| Longview Creekside | 3 | Oxford | $205,000 | - | $350,000 | $263,333 | ||
| Northwood | 3 | Oxford | $164,900 | - | $216,000 | $183,633 | ||
| Stone Lea | 3 | Oxford | $119,900 | - | $169,500 | $139,800 | ||
| Victoria Station | 3 | Oxford | $45,000 | - | $53,000 | $49,333 | ||
| Hall Park | 2 | Oxford | $160,000 | - | $185,000 | $172,500 | ||
| Highlands Plantation | 2 | Oxford | $159,900 | - | $255,000 | $207,450 | ||
| Blue Grass | 2 | Oxford | $169,900 | - | $174,900 | $172,400 | ||
| Broadleaf | 2 | Oxford | $184,900 | - | $199,900 | $192,400 | ||
| Carole Dr, Meadowview | 1 | Oxford | $69,000 | - | $69,000 | $69,000 | ||
| Carriage Park | 1 | Oxford | $165,000 | - | $165,000 | $165,000 | ||
| Crabapple Northwood | 1 | Oxford | $159,900 | - | $159,900 | $159,900 | ||
| Creekside At Longstree | 1 | Oxford | $43,000 | - | $43,000 | $43,000 | ||
| Greenwood Acres | 1 | Oxford | $58,900 | - | $58,900 | $58,900 | ||
| Gum Creek Landing | 1 | Oxford | $65,000 | - | $65,000 | $65,000 | ||
| - 18.35 Acres | 1 | Oxford | $725,000 | - | $725,000 | $725,000 | ||
| Ashley Grove | 1 | Oxford | $125,000 | - | $125,000 | $125,000 | ||
| Hightower Forest | 1 | Oxford | $125,000 | - | $125,000 | $125,000 | ||
| Hwy 81n, Gum Creek | 1 | Oxford | $49,000 | - | $49,000 | $49,000 | ||
| Highland Meadows | 1 | Oxford | $219,900 | - | $219,900 | $219,900 | ||
| Highland Plantation | 1 | Oxford | $339,000 | - | $339,000 | $339,000 | ||
| Mcgee Place | 1 | Oxford | $149,900 | - | $149,900 | $149,900 | ||
| Wentworth | 1 | Oxford | $132,000 | - | $132,000 | $132,000 | ||
| Tabor Estates | 1 | Oxford | $190,000 | - | $190,000 | $190,000 | ||
| Northwoods | 1 | Oxford | $159,900 | - | $159,900 | $159,900 | ||


