| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Arnold | 1 | $24,200.00 | $24,200.00 | $24,200.00 |
| Bethune | 6 | $49,900.00 | $109,900.00 | $88,200.00 |
| Brown | 6 | $11,000.00 | $49,900.00 | $33,800.00 |
| Callaway | 6 | $12,500.00 | $69,900.00 | $38,200.00 |
| Church St | 38 | $19,000.00 | $139,900.00 | $50,619.61 |
| Fountain | 1 | $46,900.00 | $46,900.00 | $46,900.00 |
| Harper | 7 | $27,000.00 | $69,900.00 | $41,228.57 |
| Hawthorne | 2 | $35,000.00 | $50,000.00 | $42,500.00 |
| Kilpatrick | 2 | $15,000.00 | $22,900.00 | $18,950.00 |
| L Nolan | 30 | $18,000.00 | $149,000.00 | $59,266.67 |
| Lake Ridge | 22 | $22,000.00 | $132,500.00 | $53,895.45 |
| Ml King Jr | 6 | $25,000.00 | $52,000.00 | $38,166.67 |
| N Fayette | 1 | $72,000.00 | $72,000.00 | $72,000.00 |
| Northcutt | 4 | $23,000.00 | $59,900.00 | $37,225.00 |
| Oliver | 27 | $14,000.00 | $139,900.00 | $60,229.63 |
| Other | 18 | $20,000.00 | $89,900.00 | $41,580.56 |
| Pt South | 27 | $12,988.00 | $84,900.00 | $45,141.96 |
| Riverdale | 35 | $11,900.00 | $269,900.00 | $51,007.43 |
| Suder | 1 | $225,000.00 | $225,000.00 | $225,000.00 |
| Swint | 15 | $16,900.00 | $99,900.00 | $48,674.53 |
| Tara | 2 | $21,499.00 | $22,500.00 | $21,999.50 |
| West Cltn | 7 | $12,900.00 | $87,900.00 | $43,542.86 |


