| Price Range | ||||
| High Schools | # Listings | Low | High | Average |
| Banneker | 38 | $18,000.00 | $149,000.00 | $63,423.68 |
| Drew | 9 | $11,900.00 | $48,900.00 | $35,944.44 |
| Jonesboro | 5 | $20,000.00 | $99,900.00 | $48,360.00 |
| Lovejoy | 7 | $27,900.00 | $70,000.00 | $43,600.00 |
| Mount Zion | 4 | $15,000.00 | $39,900.00 | $24,724.75 |
| Mundys Mill | 8 | $16,900.00 | $225,000.00 | $65,987.50 |
| North Cltn | 46 | $12,900.00 | $115,000.00 | $48,843.48 |
| Other | 15 | $20,000.00 | $89,900.00 | $39,110.00 |
| Riverdale | 131 | $11,000.00 | $269,900.00 | $50,769.13 |
| Sandy Creek | 1 | $72,000.00 | $72,000.00 | $72,000.00 |


