| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Babb | 1 | $46,900.00 | $46,900.00 | $46,900.00 |
| Brown | 1 | $49,000.00 | $49,000.00 | $49,000.00 |
| Flat Rock | 1 | $72,000.00 | $72,000.00 | $72,000.00 |
| Kendrick | 39 | $12,500.00 | $120,000.00 | $52,205.13 |
| Mcnair | 38 | $18,000.00 | $149,000.00 | $63,423.68 |
| North Cltn | 32 | $12,900.00 | $115,000.00 | $47,037.50 |
| Other | 15 | $20,000.00 | $89,900.00 | $39,110.00 |
| Pt South | 34 | $11,000.00 | $225,000.00 | $45,374.50 |
| Riverdale | 94 | $11,900.00 | $269,900.00 | $52,557.68 |
| Sequoyah | 9 | $11,900.00 | $42,900.00 | $30,511.11 |


