| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Arnold Mill | 6 | $283,000.00 | $444,900.00 | $331,300.00 |
| Crabapple Cros | 1 | $249,900.00 | $249,900.00 | $249,900.00 |
| E Jackson | 29 | $32,900.00 | $349,900.00 | $202,593.03 |
| Fair Oaks | 1 | $645,000.00 | $645,000.00 | $645,000.00 |
| Garsn Mill | 21 | $117,000.00 | $1,075,000.00 | $326,247.62 |
| Hembree Sprgs | 58 | $89,000.00 | $1,100,000.00 | $266,500.00 |
| Hillside | 14 | $70,000.00 | $439,900.00 | $244,748.29 |
| Mimosa | 24 | $42,500.00 | $385,000.00 | $185,291.17 |
| Mountain View | 1 | $199,750.00 | $199,750.00 | $199,750.00 |
| Mt Olive | 1 | $220,500.00 | $220,500.00 | $220,500.00 |
| Mt Park | 58 | $119,900.00 | $6,500,000.00 | $521,050.86 |
| Northwood | 33 | $125,000.00 | $510,000.00 | $275,769.70 |
| Other | 3 | $109,000.00 | $142,000.00 | $126,966.67 |
| River Eves | 37 | $99,000.00 | $1,450,000.00 | $417,194.03 |
| Roswell No | 99 | $30,000.00 | $8,750,000.00 | $370,935.35 |
| Shallowfor | 10 | $199,900.00 | $539,900.00 | $315,170.00 |
| Sweetapple | 40 | $165,000.00 | $1,099,000.00 | $414,838.73 |
| Tritt | 20 | $175,000.00 | $4,870,000.00 | $615,135.00 |


