| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Argyle | 64 | $25,500.00 | $499,000.00 | $148,121.22 |
| Belmt Hlls | 26 | $54,900.00 | $350,000.00 | $205,300.00 |
| Birney | 3 | $45,900.00 | $228,995.00 | $124,965.00 |
| Brown | 35 | $62,000.00 | $600,000.00 | $208,830.00 |
| Brumby | 3 | $74,500.00 | $115,000.00 | $93,133.33 |
| Green Acres | 12 | $39,900.00 | $99,900.00 | $62,525.00 |
| Harmny Leld | 2 | $180,000.00 | $225,000.00 | $202,500.00 |
| King Spgs | 70 | $47,500.00 | $500,000.00 | $221,527.14 |
| Labelle | 1 | $40,000.00 | $40,000.00 | $40,000.00 |
| Lockheed | 1 | $69,120.00 | $69,120.00 | $69,120.00 |
| Nickajack | 117 | $49,000.00 | $1,373,500.00 | $298,089.12 |
| Norton Park | 29 | $37,900.00 | $420,000.00 | $165,704.66 |
| Other | 3 | $49,500.00 | $402,000.00 | $203,700.00 |
| Russell | 28 | $54,000.00 | $750,000.00 | $252,560.68 |
| Teasley | 55 | $32,000.00 | $895,000.00 | $237,345.85 |


