| Price Range | ||||
| Elementray Schools | # Listings | Low | High | Average |
| Allgood | 45 | $14,750.00 | $290,000.00 | $67,913.27 |
| Annistown | 29 | $15,000.00 | $424,900.00 | $86,209.52 |
| Arcado | 17 | $49,900.00 | $374,900.00 | $154,850.00 |
| Avondale | 1 | $79,900.00 | $79,900.00 | $79,900.00 |
| Dunaire | 17 | $28,500.00 | $168,000.00 | $68,476.47 |
| E Miller | 30 | $17,500.00 | $104,900.00 | $51,903.00 |
| Hambrick | 32 | $19,900.00 | $206,000.00 | $81,681.16 |
| Idlewood | 6 | $25,900.00 | $39,200.00 | $34,590.00 |
| Indian Crk | 3 | $35,000.00 | $95,000.00 | $64,866.67 |
| Jolly | 8 | $44,900.00 | $129,999.00 | $80,799.88 |
| Lin | 2 | $45,000.00 | $47,000.00 | $46,000.00 |
| Mt Park | 12 | $59,900.00 | $156,000.00 | $104,750.00 |
| Oak Grove | 1 | $17,000.00 | $17,000.00 | $17,000.00 |
| Other | 25 | $12,900.00 | $425,000.00 | $82,523.16 |
| Panola | 4 | $49,900.00 | $69,900.00 | $55,450.00 |
| Pine Ridge | 68 | $29,575.00 | $550,000.00 | $112,955.90 |
| Princeton | 3 | $113,900.00 | $164,900.00 | $139,566.67 |
| R E Mcnair | 2 | $75,000.00 | $84,900.00 | $79,950.00 |
| R Shaw | 2 | $33,800.00 | $33,800.00 | $33,800.00 |
| Reassigned | 1 | $15,000.00 | $15,000.00 | $15,000.00 |
| Redan | 13 | $19,900.00 | $155,000.00 | $61,400.00 |
| Rk Chapel | 14 | $32,000.00 | $200,000.00 | $115,135.71 |
| Rockbridge | 36 | $20,000.00 | $170,000.00 | $61,606.94 |
| Rowland | 11 | $10,000.00 | $118,900.00 | $57,154.55 |
| Shadow Rock | 26 | $16,900.00 | $209,999.00 | $72,103.81 |
| Shiloh | 10 | $59,900.00 | $159,900.00 | $113,930.00 |
| Smoke Rise | 38 | $89,900.00 | $650,000.00 | $311,355.26 |
| Stone Mill | 21 | $23,000.00 | $119,000.00 | $60,935.71 |
| Stone Mt | 30 | $19,900.00 | $330,000.00 | $76,904.83 |
| Stoneview | 1 | $40,000.00 | $40,000.00 | $40,000.00 |
| Woodridge | 34 | $20,000.00 | $194,900.00 | $69,717.65 |
| Wynnbrooke Ele | 10 | $64,900.00 | $219,900.00 | $130,160.00 |


