| Price Range | ||||
| High Schools | # Listings | Low | High | Average |
| Clarkston | 58 | $14,750.00 | $290,000.00 | $69,054.29 |
| Miller Grove | 12 | $24,900.00 | $194,900.00 | $76,016.67 |
| Other | 18 | $12,900.00 | $265,000.00 | $71,632.22 |
| Parkview | 29 | $49,900.00 | $374,900.00 | $134,118.97 |
| Reassigned | 1 | $79,900.00 | $79,900.00 | $79,900.00 |
| Redan | 131 | $15,000.00 | $209,999.00 | $60,693.75 |
| Shiloh | 39 | $15,000.00 | $424,900.00 | $93,317.33 |
| Stephenson | 105 | $19,900.00 | $550,000.00 | $116,876.19 |
| Stone Mt | 116 | $10,000.00 | $400,000.00 | $71,618.08 |
| Towers | 1 | $100,000.00 | $100,000.00 | $100,000.00 |
| Tucker | 42 | $25,900.00 | $650,000.00 | $276,191.43 |


