| Price Range | ||||
| Middle Schools | # Listings | Low | High | Average |
| Bethune | 4 | $30,000.00 | $100,000.00 | $50,500.00 |
| Champion | 1 | $85,000.00 | $85,000.00 | $85,000.00 |
| Freedom | 86 | $14,750.00 | $290,000.00 | $66,791.15 |
| Henderson | 3 | $31,540.00 | $159,900.00 | $93,780.00 |
| Mcnair | 1 | $42,000.00 | $42,000.00 | $42,000.00 |
| Miller | 1 | $27,900.00 | $27,900.00 | $27,900.00 |
| Miller Grove | 83 | $15,000.00 | $194,900.00 | $62,530.69 |
| None | 1 | $32,000.00 | $32,000.00 | $32,000.00 |
| Other | 22 | $12,900.00 | $265,000.00 | $65,721.82 |
| Reassigned | 1 | $79,900.00 | $79,900.00 | $79,900.00 |
| Redan | 33 | $16,900.00 | $209,999.00 | $65,069.67 |
| Shiloh | 39 | $15,000.00 | $424,900.00 | $93,317.33 |
| Stephenson | 104 | $24,900.00 | $550,000.00 | $117,813.46 |
| Stone Mt | 104 | $10,000.00 | $330,000.00 | $69,889.83 |
| Trickum | 29 | $49,900.00 | $374,900.00 | $134,118.97 |
| Tucker | 40 | $25,900.00 | $650,000.00 | $292,967.50 |


